Search



  All       Round       Oval       Pear       Radiant       Emerald       Long Cushion       Cushion       Sq Emerald       Marquise       Long Asscher       Princess       Heart       BUGGET       Baguette    

  All       FL       IF       VVS1       VVS2       VS1       VS2       SI1       SI2       SI3       I1       I2       I3       I4       I5       I6    

  All       D       E       F       G       H       I       J       K       FANCY    

  All       ID       EX       VG       GD       FR    

  All       ID       EX       VG       GD       FR    

  All       ID       EX       VG       GD       FR    
*Valid only for 'Round' shape diamonds


  Matching List


39068 stones
Page nos >> 1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24 

 25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40 

Code Certificate# Shape Carat Color Clarity Cu Po Sy Measurements Tot Amt in CAN$
All
WL15277      612303109Other10.65EVVS2- EX EX14.29|10.08|6.8934942.64
WL19169         5222968524Old miner6.59EVS2- EX VG13.59|9.6|6.4832264.64
WL17868         2221968507Old miner6.03FVVS2- EX VG13.39|9.19|6.2333520.76
WL13489         2225839891Old miner5.59EVS1- EX EX13.07|9.04|6.1231930.08
WL37731         6475449659Old miner5.53DVVS2- EX EX13.11|8.94|5.9536099.84
WL20407      594358425Rose cut5.18GVS1- EX EX11.42|11.32|5.0944382.24
WL21197    603369014Old miner5.10FSI1- EX EX11.29|9.54|6.1213317.12
WL17626         2225968543Old miner5.09EVVS2- EX EX12.59|8.69|5.9730631.63
WL17846         5222968539Old miner5.05EVVS2- EX EX12.44|8.74|5.9930390.91
WL23835         5222857636Old miner4.70DVS1- EX VG12.22|8.53|5.8518568.76
WL24001         2225972482Old miner4.59DVVS2- EX EX11.97|8.51|5.7719663.56
WL24033         5221972451Old miner4.59EVS1- EX EX12|8.45|5.8716823.28
WL24078         2225972456Old miner4.53FVVS2- EX EX11.91|8.53|5.6816387.73
WL12552         2225972476Old miner4.51DVS2- EX VG11.99|8.45|5.7219550.84
WL23909         1226972465Old miner4.48DVVS2- EX EX12.04|8.38|5.6819192.32
WL20417      596317240Rose cut4.27GVS1- EX EX14.37|9.57|3.9325203.25
WL20418      597369903Rose cut4.22GVS1- EX EX14.03|9.36|3.9724908.13
WL48677      598310684Rose cut4.16FVS1- EX EX14.09|9.39|3.9128118.27
WL21395         2231051791Old european4.09DVS1- EX EX9.88|9.91|6.3625295.02
WL20419    LG593381705Rose cut4.05FVS1- EX EX10.57|10.47|4.6727374.76
WL25498      2235113773Octagonal4.04DVVS2- EX EX10.32|10.38|5.7413598.64
WL28147      2235113783Octagonal4.02DVS1- EX EX9.84|9.88|5.8812478.90
WL33460      592319217Old european4.00FVS1- EX EX9.95|9.98|6.0411560.00
WL33452      592346189Old european4.00GVS1- EX EX9.88|9.94|5.9510064.00
WL17683         5222968790Old miner3.76EVVS2- EX EX11.45|7.9|5.3112477.18
WL29144      591300053Rose cut3.74GVS2- EX EX16.86|9.5|3.1514597.97
WL20336         578351038Old european3.70GVS1- EX EX9.76|9.8|5.996793.20
WL24295         5231159920Old miner3.59EVVS2- EX EX11.2|7.74|5.1511913.06
WL24609         5231006335Old european3.56DVVS2- EX EX9.59|9.61|6.1819753.73
WL23812         2231006326Old european3.54DVS1- EX EX9.52|9.55|6.1416368.96
WL22532         6233006329Old european3.53DVS1- EX EX9.46|9.5|6.1216322.72
WL40175      582349900Old european3.53FVS1- EX EX9.55|9.58|5.797801.31
WL35486         586343906Old european3.51HVVS2- EX EX9.66|9.69|5.775967.00
WL42896         5222958489Old miner3.50DSI1- EX VG11.18|7.71|5.178758.40
WL31664      4808033561Old miner3.41EVS1- VG GD11.11|7.44|4.767791.17
WL42897         5222958501Old miner3.32EVVS2- EX VG11.03|7.6|5.0911017.09
WL44229         5473504895Old european3.26DVVS2- EX EX9.18|9.22|5.8117025.02
WL44228         2477504665Old european3.24DVVS2- EX EX9.1|9.13|5.816920.58
WL19896         573384864Other3.23GVVS2- EX EX9.2|9.21|6.1817571.20
WL40668      601326089Rose cut3.22GVS1- EX EX9.64|9.6|4.4813794.48
WL40669      601326090Rose cut3.13FVS1- EX EX9.48|9.42|4.5214898.80
WL44285         6472504685Old european3.09DVS1- EX EX9.07|9.11|5.7713447.68
WL13488         6224839881Old miner3.09DVS1- EX EX10.74|7.4|5.0210253.86
WL19276         1236074364Old european3.09HVVS1- EX EX9.05|9.08|5.779413.38
WL23870         2239159803Old miner3.08DVVS2- EX EX10.62|7.36|4.8711225.98
WL23861         6234159910Old miner3.08EVVS2- EX EX10.59|7.37|4.8310220.67
WL17787         5231039862Old miner3.07DVS1- EX EX10.5|7.49|5.0110187.49
WL33463      592346195Old european3.07FVS1- EX EX9.11|9.16|5.548141.64
WL12855      614396446Triangular3.04DVVS2- EX EX10.23|10.46|5.857312.94
WL48678      598310685Rose cut3.04FVS1- EX EX9.55|9.53|4.3714470.40
WL40670      601326088Rose cut3.04HVS1- EX EX9.41|9.35|4.5611576.32
WL21420         2235051780Old european3.03DVS1- EX EX8.94|8.98|5.7913186.56
WL24614         7235159799Old miner3.02DVS2- EX EX10.54|7.27|4.848871.55
WL47519         546214991Old miner3.02EVS1- EX EX8.89|8.59|5.6610350.14
WL40638      601326087Rose cut3.02FVS1- EX EX9.48|9.45|4.5814375.20
WL26700      597369902Rose cut3.02GVS1- EX EX9.37|9.32|4.6112937.68
WL25069      583333161Rose cut3.02HVS1- EX EX9.69|9.59|4.5211500.16
WL44392         7471450307Old miner3.01EVS1- EX EX10.71|7.31|4.769169.66
WL39609         2221647992Old miner3.01EVVS2- EX VG10.35|7.43|5.099988.38
WL48693      600331532Rose cut3.01FVVS2- EX EX9.29|9.2|4.5416046.91
WL21301         5234051857Old european2.89EVS1- EX EX8.89|8.92|5.668253.84
WL21509         2235051861Old european2.87FVVS2- EX EX8.77|8.81|5.658587.04
WL24566         7235159903Old miner2.80EVVS1- EX EX10.05|7.15|4.859196.32
WL27613         5232021523Old european2.78DVVS2- EX EX8.75|8.78|5.6710208.16
WL44209         7476504906Old european2.75DVVS2- EX EX8.68|8.7|5.5610098.00
WL44288         7472504721Old european2.75DVVS2- EX EX8.74|8.76|5.5610098.00
WL17785         6234039869Old miner2.71DVS1- EX EX10.32|6.96|4.68053.05
WL27009         2239057797Old european2.71DVS1- EX EX8.62|8.67|5.518476.88
WL44223         3475504521Old european2.71DVS1- EX EX8.61|8.65|5.538476.88
WL17784         2235039863Old miner2.71EVVS1- EX VG10.42|7.04|4.738900.74
WL27661         2231021533Old miner2.71EVVS2- EX EX10.24|6.96|4.738264.96
WL44227         7472504949Old european2.70DVVS2- EX EX8.62|8.67|5.59914.40
WL27003         2239057763Old miner2.59DVS1- EX EX9.85|7.01|4.617361.82
WL44203         1478504911Old european2.59DVVS2- EX EX8.5|8.52|5.399510.48
WL27611         6233021527Old miner2.59DVVS2- EX EX9.94|7.06|4.698136.74
WL37583         1236163181Old miner2.59EVVS2- EX EX10.01|7|4.646868.68
WL36673         7461347931Old miner2.59FVVS2- EX EX9.86|7.07|4.836974.35
WL29092         6233021544Old miner2.58DVS1- EX EX10.16|6.89|4.657333.39
WL27662         2231021531Old miner2.58EVVS2- EX EX10.08|6.97|4.667526.38
WL44224         5473504702Old european2.57DVS2- EX EX8.45|8.48|5.386640.88
WL44296         1475504709Old european2.57DVVS1- EX EX8.5|8.52|5.4311534.16
WL27025         6234057782Old miner2.57DVVS2- VG EX10.08|6.85|4.548073.91
WL27558         6233021519Old miner2.56DVS1- EX EX9.93|6.92|4.687276.54
WL12881         2235051843Old european2.56DVVS1- EX EX8.51|8.55|5.4211489.28
WL44252         6472504523Old european2.55DVVS1- EX EX8.48|8.5|5.4211444.40
WL27587         5231021517Old miner2.55EVVS2- EX VG10|6.95|4.687438.87
WL27608         2233021529Old miner2.54DVS1- EX EX10.09|6.91|4.597219.70
WL21508         2235051858Old miner2.54DVVS2- EX EX10.06|6.92|4.567979.66
WL27017         2235057773Old european2.53DVVS1- EX EX8.45|8.48|5.4211354.64
WL44315         2476504912Old european2.53EVVS2- EX EX8.47|8.49|5.358429.96
WL26978         6234057794Old european2.52DVS1- EX EX8.44|8.47|5.327882.56
WL27002         2235057796Old miner2.52DVVS2- EX EX9.92|6.91|4.627916.83
WL21417         2231051817Old european2.52EVS1- EX EX8.45|8.49|5.357197.12
WL21453         5231051855Old miner2.52EVS1- EX EX9.96|6.73|4.516785.86
WL25086         6461349434Old miner2.51DVS1- EX EX9.74|6.95|4.737134.42
WL23992         2225972363Old european2.51DVVS2- EX EX8.56|8.6|5.449216.72
WL27034         7235057861Old miner2.51EVVS2- EX VG8.16|8.16|5.17322.19
WL20941         2235057866Old european2.50EVS1- EX EX8.35|8.39|5.47140.00
WL17237         546214981Old miner2.50FVS1- EX EX8.78|7.88|5.35780.00
WL34967         7463347910Old miner2.41DVVS2- EX EX9.8|6.78|4.697571.26
WL26996         2235057858Old european2.35DVVS2- EX EX8.21|8.24|5.267766.28
WL27016         5234057786Old european2.35DVVS2- EX EX8.25|8.27|5.257766.28
WL21452         2239051835Old european2.35EVS1- EX EX8.25|8.28|5.276040.44
WL44386         6471504662Old european2.34DVVS2- EX EX8.19|8.21|5.247733.23
WL44207         7472504515Old european2.34DVVS2- EX EX8.2|8.22|5.257733.23
WL21327         7235051793Old european2.33DVS1- EX EX8.2|8.23|5.316559.42
WL21304         2235051867Old european2.33DVS1- EX EX8.2|8.22|5.256559.42
WL21511         2239051830Old miner2.33DVVS1- EX EX9.57|6.72|4.488191.36
WL21397         7235051828Old miner2.33DVVS2- EX EX9.62|6.69|4.537319.93
WL21299         2235051852Old miner2.33DVVS2- EX EX9.79|6.62|4.437319.93
WL27035         6234057768Old miner2.33EVS1- EX VG9.85|6.74|4.466274.22
WL44399         2478504747Old european2.31DVVS2- EX EX8.26|8.29|5.197634.09
WL32466         2235163174Old miner2.30EVS1- EX EX9.69|6.64|4.425630.40
WL14923         1236051875Old european2.28DVS1- EX EX8.15|8.18|5.276418.66
WL21326         5234051872Old european2.28DVVS2- EX EX8.22|8.25|5.27534.94
WL12865         5234051825Old miner2.28EVVS2- EX EX9.39|6.7|4.526651.22
WL17236      LG538285467Old european2.28FVS1GD EX EX7.97|8.04|5.156651.22
WL21421         2231051864Old european2.27EVVS2- EX EX8.11|8.14|5.246807.29
WL21330         6237051866Old european2.26DVS1- EX EX8.1|8.13|5.226362.35
WL21302         2239051886Old european2.26DVS1FR EX EX8.19|8.23|5.24595.03
WL21332         5234051882Old european2.26DVVS2- EX EX8.15|8.19|5.177468.85
WL20499      577393383Rose cut2.26GVS1- EX EX8.81|8.8|4.026669.71
WL13007         6237051879Old european2.25DVS1- EX EX8.13|8.16|5.216334.20
WL42671         5221995712Rose cut2.14EVVS1- EX EX10.39|7.43|3.767028.62
WL26701      598349684Rose cut2.14HVS1- EX EX8.4|8.35|3.985296.93
WL43862         6234074586Octagonal2.12DVVS1- EX EX7.96|7.94|4.646436.74
WL24069      613380420Hexagon2.11GVS1- EX EX11.6|6.32|3.584017.44
WL21328         2239052246Old european2.09DVS1- EX EX7.88|7.9|5.15883.77
WL27000         2235057864Old miner2.09DVS1- EX EX9.43|6.48|4.35940.62
WL21422         2235051816Old european2.09DVS1- EX EX7.87|7.9|5.095883.77
WL13533         6234051877Old european2.09DVVS2- EX EX7.96|7.98|5.076907.03
WL44221         6472504654Old european2.09DVVS2- EX EX7.91|7.93|5.036907.03
WL44247         6471504518Old european2.09DVVS2- EX EX7.9|7.92|5.076907.03
WL21501         2235051851Old miner2.09DVVS2- EX EX9.42|6.48|4.296565.94
WL27008         2239057854Old miner2.09DVVS2- EX EX9.3|6.45|4.336565.94
WL21298         1236051826Old european2.09EVVS2- EX EX7.94|7.97|5.076267.51
WL21451         2235051804Old european2.09EVVS2- EX EX7.95|7.97|5.086267.51
WL12804         7235051821Old miner2.09GVS1- VG EX9.36|6.4|4.34846.31
WL41473      581314732Rose cut2.09IVS1- EX EX9.07|9.02|3.134098.74
WL23820         5234159810Old miner2.08DVS1- EX VG9.25|6.46|4.375912.19
WL42736         2225995797Old miner2.08DVS2- EX EX9.17|6.59|4.475445.44
WL21454         6237051814Old european2.08DVVS1- EX EX7.89|7.92|5.098401.54
WL26917         7235057792Old european2.08DVVS2- EX EX7.9|7.94|5.036873.98
WL21510         2239051839Old miner2.07DVS2- EX EX9.28|6.42|4.345419.27
WL21396         2231051873Old european2.07DVVS2- VG EX7.89|7.9|5.026840.94
WL21528         2235051881Old european2.07DVVS2- EX EX7.86|7.89|5.076840.94
WL17269         546214988Old miner2.07FVS1- EX EX7.97|7.31|4.965743.01
WL17786         6234039867Old european2.06EVVS2- EX EX7.92|7.95|5.126177.53
WL21394         2231051831Old miner2.05DVS1- EX EX9.23|6.47|4.285826.92
WL42718         2223995688Old european2.05DVS1- EX EX8.01|8.03|5.15771.16
WL28931         2235006616Rose cut2.05EVVS2- EX EX8.35|8.4|3.667339.40
WL21436         6234051880Old european2.04DVS1- EX EX7.84|7.87|5.015743.01
WL42826         6224995574Old miner2.04DVVS2- EX EX9.19|6.48|4.366408.86
WL28991      614314131Triangular2.02DVS1- EX EX8.7|9.3|5.13330.15
WL29071      611383174Triangular2.02EVS1- EX EX9.26|9.21|4.42610.93
WL14904         2235125452Hexagon2.02EVS2- VG EX9.96|6.66|4.254306.25
WL21300         5234051842Old miner2.02EVVS2- EX VG9.34|6.35|4.275892.74
WL42830         6223995692Old european2.01DSI1- EX EX7.86|7.9|5.073567.36
WL44248         6471504699Old european2.01DVVS1- EX EX7.88|7.9|4.918118.79
WL21329         5234051838Old miner2.01EVS2- EX EX9.04|6.43|4.244961.50
WL20518      613356210Hexagon2.00EVVS2- EX EX11.54|6.4|3.374352.00
WL17225      LG538285463Old european2.00GVS1EX EX EX7.91|7.94|4.836283.20
WL21296         5234051884Old miner1.92DVVS2- EX EX9.19|6.2|4.174896.00
WL21418         2235051888Rose cut1.85EVS2- EX EX9.11|7.1|3.533630.60
WL10090         5466348638Old miner1.83DVS1- EX EX8.89|6.23|4.264230.96
WL17270         546214976Old miner1.80FVS2- EX EX7.62|7.12|4.672594.88
WL20482      594358423Rose cut1.76HVVS2- EX EX10.45|7.06|2.845213.26
WL35067         7462348883Old miner1.74DVVS2- EX EX8.9|6.15|4.114082.04
WL41433      582378723Rose cut1.74IVS1- EX EX8.47|8.43|3.414112.80
WL34826         2466348609Old miner1.73DVVS2- EX EX8.63|6.14|4.184058.59
WL19124         5463993395Old miner1.72DVVS2- EX EX8.73|6.05|4.134210.56
WL44189         6461348886Old miner1.71DVVS2- EX EX8.74|6.13|4.154011.67
WL34969         6462348662Old miner1.71EVS1- EX EX8.65|6.14|4.163423.28
WL35049         6461348258Old miner1.70DVS1- EX EX8.58|6.2|4.133615.97
WL35056         6465348907Old miner1.70FVS2- EX EX8.77|6.05|4.12818.33
WL34968         3465348115Old miner1.63DVVS2- EX EX8.63|6.07|4.073757.49
WL34991         2467348771Old miner1.63EVS1- EX EX8.66|6.12|4.053206.39
WL14903         5234125446Hexagon1.59DVS2- EX EX9.2|6.1|3.782783.02
WL34946         7466348971Old miner1.58EVVS1- EX EX8.53|5.9|4.033681.98
WL35048         6462348703Old miner1.57EVS1- EX EX8.36|5.98|4.093143.01
WL14902         2235125451Hexagon1.56DVVS2- EX EX9.28|6.08|3.773500.64
WL27099         6462349320Old miner1.56EVS1- EX EX8.47|5.9|4.013123.00
WL35008         6461348793Old miner1.53DVS1- EX EX8.34|5.84|3.983254.37
WL34827         1463348268Old miner1.52DVS1- EX VG8.43|5.82|4.013233.10
WL30316      603356547Triangular1.52EVS1- EX EX8.16|8.26|4.621767.54
WL20640      594358424Rose cut1.52FVS2- EX EX10.04|6.74|2.84820.71
WL30104      610317964Half moon1.52GVS1- EX EX9.37|5.97|41546.59
WL27867         2235006459Old european1.51DVVS2- EX EX7.18|7.2|4.633573.26
WL21604      576338949Rose cut1.51EVVS2- EX EX7.82|7.82|3.36144.37
WL48692      600331417Rose cut1.51EVVS2- EX EX7.46|7.44|3.496144.37
WL35047         6462348281Old miner1.50DVS1- EX EX8.22|5.85|4.023190.56
WL30466      610318025Triangular1.50EVS1- EX EX8.4|8.53|4.221744.28
WL26858         6465348767Old miner1.50EVS1- EX EX8.15|5.92|3.973002.88
WL40630      600354226Half moon1.50EVS2- EX EX9.1|5.7|4.061462.82
WL27096         2467348943Old miner1.46DVVS1- EX EX8.22|5.84|3.882891.03
WL34942         3465348817Old miner1.45DVVS2- EX EX8.21|5.84|3.982595.15
WL33368      587307566Rose cut1.42HVVS2- EX EX8.15|8.14|2.512591.67
WL24926      606353739Shield1.41EVS1- EX EX9.4|7.13|4.311531.01
WL31468      607391265Triangular1.41EVS2- EX EX8.28|8.57|3.951339.63
WL31602      610318323Half moon1.40FVS1- EX EX9|5.71|3.951225.22
WL20592         2235159828Hexagon1.38DVVS2- EX VG7.73|6.48|4.062469.87
WL31667      615342431Triangular1.36EVS1- EX EX7.8|8.55|4.071405.70
WL31665      610339994Half moon1.36GVS1- EX EX8.89|5.74|3.951110.88
WL20778         7235159827Hexagon1.34DVVS2- EX EX7.54|6.54|3.972398.28
WL12872         2239051829Old european1.26DVS1- EX VG6.78|6.81|4.222128.29
WL21333         2239051777Old european1.25DVS1- EX EX6.73|6.75|4.222111.40
WL33248      612322671Triangular1.20EVVS2- EX EX7.92|8.24|3.691348.85
WL24642      605359683Triangular1.18EVVS2- EX EX7.5|7.68|3.91326.38
WL33587      589385193Half moon1.17DVVS2- EX EX8.39|5.52|3.811343.16
WL45038      611397292Triangular1.16DVVS1- EX EX7.47|7.75|4.211834.31
WL45670      589397232Half moon1.15EVS1- EX EX8.5|5.49|3.691073.53
WL21810      610318300Half moon1.15FVS1- EX EX8.47|5.61|3.681006.43
WL32826      582370775Rose cut1.14GVVS2- EX EX7.49|7.44|2.622489.94
WL16688      614336902Triangular1.12DVS1- EX EX7.21|7.63|4.171292.14
WL16797      612338706Triangular1.12EVVS2- EX EX7.54|7.69|4.041322.55
WL16704      615342489Half moon1.11DVS2- EX EX8.33|5.42|3.58945.53
WL16709      614336960Triangular1.11EVVS2- EX EX7.91|8.03|3.681310.71
WL45982      534263644Half moon1.10EVVS2- EX EX5.35|6.98|4.161116.70
WL21648      614323112Triangular1.09DVS1- EX EX7.6|7.74|3.751257.51
WL25499         2235006460Old european1.09DVVS2- EX EX6.42|6.45|4.142199.15
WL24089      604318407Triangular1.08DVVS2- VG VG7.81|7.93|3.411377.90
WL28081      614314192Triangular1.08DVVS2- EX EX7.24|7.84|3.711377.90
WL24667      600384140Half moon1.08EVS1- EX EX8.17|5.12|3.741008.20
WL19806    LG585333822Square1.08EVS1- EX EX5.65|5.63|3.78940.03
WL46025      603338444Half moon1.08EVVS2- EX EX8.26|5.41|3.531096.40
WL25691      613359641Triangular1.08EVVS2- EX EX7.43|7.38|3.941275.30
WL45675      587315341Triangular1.07DVVS2- EX EX7.1|7.31|3.951299.51
WL48472      598387781Triangular1.07EVVS2- EX EX7.39|7.51|3.561202.73
WL34973      610318038Half moon1.07FVS2- EX EX8.31|5.34|3.69836.54
WL31237      606324249Half moon1.07GVS1- EX EX8.24|5.37|3.66873.99
WL24234      606353712Half moon1.06DVS1- EX EX7.97|5.3|3.591051.36
WL34585      614314114Triangular1.05DVVS2- EX EX6.94|7.55|3.861339.63
WL35157      608359566Triangular1.05EVS2- EX EX7.47|8.51|3.29949.63
WL35227      610318011Half moon1.04EVVS2- EX EX8.19|5.31|3.571055.80
WL35232      611364988Triangular1.04EVVS2- EX EX7.03|7.69|4.071169.00
WL24408      603338436Half moon1.04EVVS2- EX EX8.24|5.33|3.391055.80
WL35320      611388654Triangular1.03DSI1- EX EX7.25|7.65|3.74745.23
WL24355      604396642Triangular1.03DVS1- EX EX7.98|7.64|3.261131.14
WL35305      613379584Triangular1.03DVS2- EX EX7.11|7.39|3.951020.54
WL35300      614314121Triangular1.03DVVS2- EX EX6.81|7.25|4.141250.93
WL41773      608359484Half moon1.03FVS2- EX EX7.77|5.11|3.79805.26
WL36424      614336958Triangular1.02EVS1- EX EX7.15|7.57|3.551054.27
WL10174      607389914Half moon1.02EVS1- EX VG8.14|5.28|3.52952.16
WL36448      606324148Half moon1.02EVVS2- EX EX8.17|5.34|3.441035.48
WL29475      600384155Triangular1.02EVVS2- EX EX7.75|7.58|3.421146.53
WL36224      605359699Triangular1.02FVS1- EX EX6.85|7.48|4.081038.33
WL36628      608362393Half moon1.02FVVS2- EX EX8.24|5.34|3.53952.16
WL36787      610318037Half moon1.02GVS1- EX EX8.15|5.22|3.55833.16
WL39061         6475164521Half moon1.01DVS1- EX EX8.08|5.46|3.481634.58
WL42525      610318328Triangular1.01EVVS2- EX EX7.21|7.25|3.751135.27
WL43887      613352366Triangular1.01EVVS2- EX EX7.26|7.47|3.931135.27
WL42409      611397293Triangular1.01EVVS2- EX EX7.25|8.25|3.411135.27
WL43886      614327398Triangular1.01FVS2- EX EX6.96|7.88|3.95874.29
WL43103      610318379Half moon1.00FVVS2- EX EX8.19|5.41|3.45933.50
WL33953      607376406Half moon0.99FVS1- EX EX8.16|5.26|3.52857.53
WL43930      612341618Half moon0.94DVS1- VG VG8.04|5.09|3.4964.87
WL43941      614314062Triangular0.91DVVS2- EX EX7.23|7.39|3.441535.39
WL43788      610315326Triangular0.85GVVS2- EX EX6.88|6.82|3.42914.55
WL45008      602358964Triangular0.78EVS1- EX VG6.64|7.12|3.31877.36
WL31212      613390648Half moon0.78FVS1- EX EX7.55|4.9|3.24956.84
WL44963      610317866Half moon0.74GVS1- VG EX7.4|4.86|3.06845.89
WL39429         LG22062204Old european0.71DVS1- EX EX5.58|5.62|3.391378.88
WL33946      602358962Triangular0.71EVS1- VG VG6.61|6.35|3.4798.62
WL33999      606324093Triangular0.61DVS1- VG EX5.85|6.34|3.55663.14
WL28758      604378503Round18.15IVS2ID EX EX16.83|16.76|10.3952199.25
WL11953      592354817Round17.08IVS2ID EX EX16.54|16.5|10.0749121.95
WL28592      598325750Round15.84ISI1ID EX EX16.03|15.94|9.8838679.38
WL14371      598325751Round15.23IVS1ID EX EX15.81|15.77|9.7449586.44
WL18213      604378512Round15.08IVS1ID EX EX15.95|15.89|9.7249098.07
WL28404      594358420Round13.59IVS1ID EX EX15.33|15.21|9.5133157.43
WL34208      588361266Round12.14HVS1ID EX EX14.72|14.64|9.0938011.89
WL13140    603375337Round12.09FVS1EX EX EX14.56|14.5|9.1740283.88
WL11447      603352622Round12.02GVS1ID EX EX14.59|14.56|9.0747411.78
WL29601      5222832928Round11.55DVS1EX EX EX14.64|14.59|8.8652661.08
WL28645      601301439Round11.52HVS2ID EX EX14.6|14.54|8.831854.55
WL29600      5222792924Round11.18DVS1EX EX EX14.39|14.33|8.850974.11
WL18152      600347092Round11.11EVS2ID EX EX14.29|14.25|8.7940191.54
WL28436      593309274Round11.11HVS1ID EX EX14.24|14.18|8.8434786.84
WL28710      601301440Round11.06HSI1ID EX EX14.35|14.26|8.8523836.42
WL24461      601333387Round11.05EVS1EX EX EX14.5|14.55|8.5944540.00
WL42366      608302127Round11.04HVS1ID EX EX14.31|14.2|8.6527796.17
WL13717      572371685Round11.03HVS1EX EX EX14.02|14.09|8.8333034.75
WL23397      564385587Round11.02EVS1ID EX EX14.33|14.29|8.7158255.25
WL23979      593386995Round11.01EVS1EX EX EX14.45|14.53|8.539515.34
WL21964      605334476Round11.01HVS2ID EX EX14.27|14.15|8.6224369.54
WL25035      601301517Round10.52EVS1EX EX EX14.27|14.3|8.4342403.68
WL46821      6223792923Round10.35DSI1EX EX EX14.06|14.02|8.5736316.08
WL21477      605364774Round10.32GSI2EX EX EX13.93|13.97|8.518175.58
WL13265      592341355Round10.32HVS2ID EX EX13.93|13.85|8.5528536.36
WL27714      608377857Round10.31FVS1ID EX EX14.05|14|8.4734352.92
WL17284      605335019Round10.24FVS2EX EX EX14.05|14.13|8.3730702.14
WL18153      611384015Round10.19GVS1ID EX EX13.98|13.94|8.4632854.12
WL31741      605324561Round10.14EVS1EX EX EX13.75|13.85|8.5240872.00
WL28631      605364773Round10.09EVS1ID EX EX13.93|14.01|8.3340670.45
WL28630      605364772Round10.09EVS1EX EX EX13.79|13.86|8.4640670.45
WL28629      605356558Round10.06EVS1ID EX EX13.93|14.02|8.440549.52
WL31907      608377856Round10.05FVS2EX EX EX14.03|13.95|8.3132609.13
WL26221      605356553Round10.04EVS1EX EX EX13.66|13.75|8.4940468.92
WL17275      605324562Round10.04EVS1ID EX EX13.74|13.8|8.4640468.92
WL26220      605356554Round10.04FVS1EX EX EX13.6|13.64|8.6134886.99
WL24215      605306376Round10.03EVVS2EX EX EX13.74|13.83|8.3847783.74
WL26219      605356557Round10.02EVS1EX EX EX13.59|13.64|8.5240388.30
WL21476      608363240Round10.02EVVS2EX EX EX13.71|13.81|8.447736.08
WL16926      605335021Round10.01FVS1EX EX EX14.01|14.06|8.1534782.76
WL17297      601319977Round10.01FVS1EX EX EX13.99|14.11|8.2134782.76
WL37789      606330681Round10.00EVS2EX EX VG13.46|13.66|8.5434748.00
WL33603      594343837Round10.00EVVS2EX EX EX13.97|14.03|8.1849177.60
WL23225      578322466Round9.81FVVS2EX EX EX13.51|13.59|8.4628577.71
WL37295      570337743Round9.60EVS1EX EX EX13.45|13.52|8.3728853.76
WL17839      611384020Round9.54HVS2ID EX EX13.67|13.57|8.2611469.37
WL32036      579393228Round9.15HVS2ID EX EX13.45|13.38|8.2421070.18
WL42190      608302126Round9.11GSI2ID EX EX13.38|13.3|8.269663.89
WL11443      591334389Round9.10GVS1ID EX EX13.31|13.22|8.2929891.77
WL21999      610346485Round9.06GVS1EX EX EX13.42|13.37|814939.95
WL34226      582383197Round9.06IVS2ID EX EX13.29|13.22|8.2616260.81
WL31047      610346487Round9.04GVS1EX EX EX13.44|13.41|814906.96
WL16463      592340372Round9.03EVVS2EX EX EX13.22|13.31|8.133170.45
WL24564      611368739Round9.03GSI1ID EX EX13.48|13.44|8.059824.64
WL11444      572344526Round9.03GVS1ID EX EX13.55|13.51|8.129661.82
WL15629      611389544Round9.03HVS1EX EX EX13.37|13.27|8.0412293.09
WL12570      1226980502Round9.02EVVS2EX EX EX13.38|13.41|8.1457287.82
WL11422      572344524Round9.01GVS2EX EX EX13.59|13.53|7.9225629.64
WL19712      611374770Round9.01GVVS2EX EX EX13.38|13.3|8.1416542.36
WL10071    LG598371791Round8.85GSI1ID EX EX13.36|13.45|8.079628.80
WL25315      566392802Round8.82GSI2ID EX EX13.28|13.23|8.089293.89
WL25195      570375908Round8.66HVS1ID EX EX13.38|13.35|7.9413512.44
WL23234      579393159Round8.63EVVS2EX EX EX12.98|13.05|8.1429130.74
WL15589      582363108Round8.62HVS2ID EX EX13.13|13.06|8.1211877.94
WL10022    612337256Round8.61EVS1ID EX EX13.24|13.17|7.9919028.11
WL25188      571324671Round8.50HVS2ID EX EX13.1|13.04|8.1111712.59
WL24483      579393160Round8.39FVS2ID EX EX13|13.07|7.9519009.73
WL27824      589324591Round8.26IVS2ID EX EX12.92|12.85|7.958871.17
WL15321      611384018Round8.23GVS1ID EX EX12.97|12.93|7.9211942.73
WL18155      613346882Round8.18FVS1ID EX EX12.92|12.89|7.9113828.13
WL31048      611365579Round8.18GVS1ID EX EX13.03|13|7.8211870.16
WL27424      588373385Round8.18HVS2ID EX EX13.02|12.94|7.9811271.65
WL30192         LG547260471Round8.14FVS2ID EX EX13.01|13.04|7.8927122.48
WL14477      573389974Round8.14GVS1ID EX EX13|13.07|7.8223602.09
