Search



  All       Round       Oval       Pear       Radiant       Emerald       Long Cushion       Cushion       Sq Emerald       Marquise       Long Asscher       Princess       Heart       BUGGET       Baguette    

  All       FL       IF       VVS1       VVS2       VS1       VS2       SI1       SI2       SI3       I1       I2       I3       I4       I5       I6    

  All       D       E       F       G       H       I       J       K       FANCY    

  All       ID       EX       VG       GD       FR    

  All       ID       EX       VG       GD       FR    

  All       ID       EX       VG       GD       FR    
*Valid only for 'Round' shape diamonds


  Matching List


39068 stones
Page nos >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24 

 25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40 

Code Certificate# Shape Carat Color Clarity Cu Po Sy Measurements Tot Amt in CAN$
All
WL10785      586339236Oval3.12SI1ID EX EX11.98|8.16|5.123394.23
WL16886         5476645000Oval3.12FVS1- EX EX11.69|8.24|5.155834.40
WL29975      611388682Oval3.12FVVS2- EX EX11.71|8.43|5.093540.52
WL22200      611392019Oval3.12GVS1- EX EX11.94|8.05|5.132100.38
WL23442      612320785Oval3.12GVS1- EX EX11.83|8.13|5.062100.38
WL16920    602338542Oval3.12GVS2- EX EX11.51|8.1|5.162000.67
WL42650         6472328759Oval3.12GVVS2- EX EX12.05|8.17|5.15834.40
WL33376      598336040Oval3.12HVS1- EX EX11.51|8.06|5.141951.87
WL11312      598390795Oval3.12IVS1- EX EX11.47|8.21|5.171803.36
WL37352      611383133Oval3.11VS1- EX EX11.66|8.41|5.086132.92
WL34439      2231064791Oval3.11DVS1- EX EX11.95|8.24|5.157095.15
WL31422      5234129840Oval3.11DVVS2- EX EX11.95|8.22|5.156234.43
WL29988      611383247Oval3.11EVS1- EX EX11.49|8.29|5.213529.17
WL31421      6224925417Oval3.11EVVS2- EX EX11.96|8.27|5.036450.15
WL35906         3475415194Oval3.11FVS1- VG EX12.27|8.32|4.945815.71
WL41356      613352406Oval3.11FVS1- EX EX11.41|8.27|5.183151.07
WL47390      2467725467Oval3.11FVVS2- EX EX11.76|8.24|5.16513.58
WL28211      606324271Oval3.11GVS1- EX EX12.07|8.25|5.032740.78
WL48285         532263635Oval3.11GVS1- EX EX11.57|8.25|5.263806.64
WL10949      615342523Oval3.11GVS1- EX EX11.7|8.41|5.12740.78
WL39123         LG492110410Oval3.11HSI1EX EX EX11.82|8.16|5.153383.68
WL12267      601320579Oval3.11HVS1- EX EX11.35|8.21|5.152520.84
WL46061         6451818353Oval3.10DVS1- EX EX11.74|8.22|5.147329.53
WL33551         2456817300Oval3.10DVS1- EX EX11.72|8.25|5.167329.53
WL44747      611367658Oval3.10EVS1- EX EX11.81|8.21|5.124131.68
WL24941      605354105Oval3.10EVS1EX EX EX11.79|8.2|5.164131.68
WL43749         6451782798Oval3.10EVS1- EX EX11.73|8.21|5.156492.64
WL26789      605392705Oval3.10EVS1- EX EX11.81|8.21|5.134485.82
WL16873         1475370573Oval3.10EVS1- EX EX11.75|8.21|5.176492.64
WL24619         2221699370Oval3.10EVS2- EX EX11.72|8.21|5.145681.07
WL31423      5476779412Oval3.10EVVS1- EX EX12.33|8.19|4.968465.73
WL16545      2484085100Oval3.10EVVS2- EX EX11.8|8.34|5.085143.52
WL16546      7481084914Oval3.10EVVS2- EX EX11.97|8.28|5.055143.52
WL21790      610336331Oval3.10FVS1- EX EX11.41|8.31|5.183140.92
WL12868      607313169Oval3.10FVS1- EX EX11.77|8.19|5.152942.77
WL38869         2225510491Oval3.10FVS1- EX EX11.83|8.18|5.185797.00
WL16884         6475545898Oval3.10FVS1- EX EX11.89|8.26|5.085797.00
WL22715      6485085091Oval3.10FVS1- EX EX11.68|8.31|5.184216.00
WL37673      603344494Oval3.10GSI1- EX EX11.88|8.03|5.191897.20
WL15537      586380022Oval3.10GVS1- EX EX11.41|8.32|5.243016.56
WL10233    LG542210672Oval3.10GVS1- EX EX11.45|8.17|5.143320.11
WL10232    LG561289610Oval3.10GVS1- EX EX11.67|8.27|5.153320.11
WL44797      610351319Oval3.10GVS1- EX EX11.92|8.24|5.062048.98
WL45870      596320378Oval3.10GVS2- EX EX11.37|8.22|5.182489.13
WL28879      601303669Oval3.10HVS1ID EX EX11.79|8.28|5.151838.18
WL27853         2235105850Oval3.09DVS1- EX VG11.9|8.18|5.097305.87
WL46047         1453699561Oval3.09DVS1- EX EX11.82|8.32|5.157305.87
WL34550         332970373Oval3.09DVS1ID EX EX12.11|8.18|5.027946.75
WL48554      6224905369Oval3.09DVVS2- EX EX11.74|8.21|5.066194.34
WL12720      610339393Oval3.09EVS1- EX EX11.82|8.16|5.134118.35
WL44363         5234125374Oval3.09EVS1- EX EX11.41|7.92|5.057060.03
WL24451      610315291Oval3.09EVS1- EX EX11.53|8.25|5.142941.68
WL30288      613359713Oval3.09EVS1- EX EX11.29|8.19|5.23506.49
WL12722      610346825Oval3.09EVS1- EX EX11.84|8.2|5.134118.35
WL46048         6455456893Oval3.09EVVS2- EX EX11.8|8.29|5.157049.53
WL10951      615342504Oval3.09EVVS2- EX EX11.87|8.15|4.994844.95
WL23509      610351322Oval3.09EVVS2- EX EX11.79|8.19|5.167673.58
WL35911         6472329131Oval3.09FVS1- EX EX11.81|8.24|5.125778.31
WL39246         7438870278Oval3.09FVS1- EX EX11.88|8.12|5.135778.31
WL19127         LG574351377Oval3.09FVS2- EX EX11.8|8.27|5.194727.71
WL39598      611374355Oval3.09GVS1- EX EX11.56|8.17|5.142723.16
WL11159      604312283Oval3.09HVVS2- EX EX11.4|8.11|5.222692.47
WL30492         576333133Oval3.09IVS2- EX EX11.64|8.26|5.142269.30
WL18005         5234057754Oval3.08DVS1- EX EX11.29|7.93|5.128304.30
WL34648         332970372Oval3.08DVVS2ID EX EX12.01|8.15|5.028700.14
WL17823         6452612923Oval3.08DVVS2- EX EX11.7|8.23|5.147998.51
WL25704      6445632547Oval3.08DVVS2- EX EX11.64|8.37|5.096174.29
WL17928         2235057832Oval3.08DVVS2- EX EX11.92|7.7|4.979121.11
WL24942      605354095Oval3.08EVS1EX EX EX11.9|8.25|5.134105.02
WL40178         333040010Oval3.08EVS1ID EX EX12|8.11|5.067037.18
WL35749         6471351759Oval3.08EVS1- EX EX11.77|8.16|5.16450.75
WL15848    6234139754Oval3.08EVS2- EX EX11.84|8.17|5.145135.47
WL21550         5222980008Oval3.08FVS1- EX EX11.76|8.22|5.125759.60
WL40642      600372280Oval3.08FVS1- EX EX11.52|8.17|5.173979.36
WL39027         1226509050Oval3.08FVS1- EX EX11.96|8.16|5.095759.60
WL23216    LG598314406Oval3.08FVS1- - -4188.80
WL19133         LG560216101Oval3.08FVS2- EX EX12.13|8.12|5.054712.40
WL12079      605392917Oval3.08FVS2- EX EX11.22|8.19|5.122808.59
WL28626      610318518Oval3.08FVS2- EX EX11.47|8.28|5.142808.59
WL31454      2235130422Oval3.08FVVS2- EX EX11.64|8.3|5.196434.00
WL17043      601327390Oval3.08GSI1- EX EX11.7|8|5.131884.96
WL28481      610318517Oval3.08GVS1- EX EX11.43|8.22|5.162714.34
WL41357      613352414Oval3.08GVS1- EX EX11.39|8.27|5.182714.34
WL20452         LG551277102Oval3.08GVS1- EX EX11.52|8.25|5.184712.40
WL38916         321884212Oval3.08GVS2EX EX EX11.58|8.25|5.25152.22
WL11293      600372607Oval3.08HVS1- EX EX11.65|7.89|5.151926.85
WL44014      585397096Oval3.08HVS1- EX EX12.05|8.17|4.841792.81
WL13995      594326589Oval3.08HVS2- EX EX11.36|8.04|5.141809.56
WL28752      603352501Oval3.08HVS2ID EX EX12.03|8.3|4.971643.70
WL27384      2486175869Oval3.07DVS1- EX EX11.78|8.19|5.127003.89
WL44967         332890201Oval3.07DVS1ID EX EX11.74|8.25|5.097640.62
WL27783         6234101208Oval3.07DVS1- EX EX11.97|8.09|5.067258.59
WL33791      6227925362Oval3.07DVS1- EX EX11.83|8.23|5.127003.89
WL33552         2477570254Oval3.07DVS1- EX EX11.98|8.15|5.087258.59
WL46073         LG563242335Oval3.07DVS1- EX EX11.7|8.21|5.146621.87
WL12486         2231125377Oval3.07DVVS1- EX EX13.83|7.52|4.7310667.65
WL37978      6227894765Oval3.07DVVS2- EX EX11.62|8.24|5.156154.24
WL28111         332890202Oval3.07DVVS2ID EX EX11.72|8.28|5.088671.90
WL35207         7451670688Oval3.07EVS2- EX EX11.7|8.23|5.145626.08
WL12417      606363809Oval3.07EVVS2- EX EX12.08|8.18|5.013183.60
WL24741      601307321Oval3.07EVVS2- EX EX11.59|8.22|5.187623.92
WL17367      603347134Oval3.07GVS1- EX EX11.31|8.27|5.12705.53
WL11262      606353777Oval3.07GVS1- EX EX11.63|8.37|4.952705.53
WL46037      593399829Oval3.07GVS1- EX EX11.58|8.37|5.172705.53
WL15267      613390679Oval3.07GVS1- EX EX11.42|8.17|5.162705.53
WL10230    LG542210660Oval3.07GVS1- EX EX11.33|8.27|5.213287.96
WL37600      612341949Oval3.07GVS2- EX EX11.91|8.2|5.031883.03
WL30619      603347133Oval3.07HVS1- EX EX11.35|8.22|5.182488.42
WL39066         2225532831Oval3.07HVS1- EX EX11.68|8.22|5.154592.72
WL10231    LG579372653Oval3.07HVS1- EX EX12.11|8.16|52922.64
WL34645         332970370Oval3.06DVS1ID EX EX11.88|8.25|5.047869.59
WL27004         2231057836Oval3.06DVS1- EX EX13.19|7.73|4.828250.39
WL27852         2235105930Oval3.06DVS1- EX EX11.78|8.24|5.087234.96
WL11261         2457782787Oval3.06DVS1- EX EX11.88|8.15|5.087234.96
WL35135         3455644459Oval3.06DVS1- EX EX11.92|8.15|5.097234.96
WL34024      608359646Oval3.06DVS1- EX EX11.53|8.29|5.075559.49
WL34647         332970371Oval3.06DVS1ID EX EX11.8|8.18|5.067869.59
WL37965         2239156620Oval3.06DVS1- EX EX11.71|8.15|5.097234.96
WL17971         332900015Oval3.06DVS1ID EX EX11.94|8.14|5.077869.59
WL46163         5453644516Oval3.06DVS1- EX EX11.7|8.23|5.147234.96
WL38421         480177648Oval3.06DVVS2- EX EX11.56|8.15|5.137249.51
WL16871         1475370597Oval3.06EVS1- EX EX11.7|8.18|5.136408.86
WL44695      611367661Oval3.06EVS1- EX EX11.69|8.16|5.154078.37
WL23901      611393342Oval3.06EVS1- EX EX11.19|8.12|5.163472.43
WL22714      6482085123Oval3.06EVS1- EX EX12.13|8.13|4.884660.99
WL38341         6452183403Oval3.06EVVS2- EX EX11.67|8.23|5.136981.10
WL31455      6471934637Oval3.06EVVS2- EX EX12.06|8.12|5.076346.44
WL30302         5231125380Oval3.06EVVS2- EX VG13.71|7.48|4.718250.39
WL44638      611357293Oval3.06FSI1- EX EX11.79|8.13|5.152028.79
WL32198         1475328769Oval3.06FVS1- EX EX11.67|8.16|5.125722.20
WL39322         321601151Oval3.06FVS1ID EX EX11.81|8.12|5.16242.40
WL31716      612303243Oval3.06FVS1- EX EX11.4|8.23|5.173100.39
WL41063      585331640Oval3.06FVS1- EX EX11.39|8.05|5.043100.39
WL16872         3475346353Oval3.06FVS1- EX EX11.72|8.19|5.125722.20
WL11258      604383561Oval3.06GVS1- EX EX11.52|8.15|5.132696.72
WL10217    LG542232059Oval3.06GVS1- EX EX11.63|8.24|5.073277.27
WL10184    LG519230951Oval3.06GVS1- EX EX11.54|8.32|5.123277.27
WL10216    LG542210659Oval3.06GVS1- EX EX11.61|8.38|5.133277.27
WL30067      607331892Oval3.06GVS1- EX EX11.67|8.26|5.052696.72
WL12524      601320578Oval3.06GVS1- EX EX11.4|8.16|5.132696.72
WL20489    LG573374799Oval3.06GVS1- EX EX11.57|8.23|5.143277.27
WL10218    LG561277823Oval3.06GVS1- EX EX11.59|8.25|5.143277.27
WL34966      612341727Oval3.06GVS2- EX EX11.5|8.22|5.072542.33
WL23230      560206016Oval3.06HVS1EX EX EX11.55|8.32|5.071814.46
WL11850      570360885Oval3.06HVS2ID EX EX11.49|8.07|5.061633.01
WL45317      586342963Oval3.06HVS2- EX EX11.48|8.22|5.212247.26
WL13217      603346983Oval3.05VS1- EX EX11.33|8.19|5.126014.60
WL46071         6455388563Oval3.05DVS1- EX VG11.67|8.23|5.137211.29
WL31199         2239100479Oval3.05DVS2- EX EX12.09|8.23|5.016383.79
WL44752      611396179Oval3.05EVS1- EX EX11.72|8.13|5.084065.04
WL49043      2446824489Oval3.05EVVS2- EX VG11.65|8.23|5.086325.71
WL21516         2225979993Oval3.05EVVS2- EX EX12.01|8.11|5.016958.28
WL44354         2235125362Oval3.05EVVS2- EX EX13.89|7.49|4.667590.84
WL49044      2225906142Oval3.05EVVS2- EX EX11.58|8.14|5.16325.71
WL40746      600331306Oval3.05FVS1- EX EX11.46|8.22|5.153940.60
WL31072      LG602371959Oval3.05FVS1- EX EX11.66|8.28|5.075185.00
WL24068      613380400Oval3.05FVS2- EX EX11.75|8.15|5.083003.15
WL10959      614336972Oval3.05FVS2- EX EX11.32|8.22|5.152781.23
WL23902      611388683Oval3.05FVVS2- EX EX11.34|8.24|5.133461.09
WL22152      612337226Oval3.05FVVS2- EX EX11.37|7.98|5.213019.74
WL16863         6475702360Oval3.05FVVS2- EX EX11.94|8.11|5.096387.92
WL14931      601308357Oval3.05FVVS2- EX EX11.58|8.25|5.115226.48
WL26804      2221862950Oval3.05FVVS2- EX EX11.68|8.3|5.116371.33
WL40256      584383734Oval3.05GVS1- EX EX11.28|8.03|5.252687.90
WL12041      605392925Oval3.05GVS1- EX EX11.45|8.24|5.132687.90
WL46641         7468916565Oval3.05GVS1- EX EX11.79|8.26|5.035133.16
WL16864         6465725470Oval3.05GVS1- EX EX11.88|8.07|5.085133.16
WL10189    LG542210662Oval3.05GVS1- EX EX11.3|8.3|5.223266.56
WL24226      612320767Oval3.05GVS1- EX EX11.85|8|5.042053.27
WL30247      613379629Oval3.05GVS1- EX EX11.3|8.25|5.082687.90
WL43588      603369644Oval3.05GVS1- EX EX11.63|8.17|5.132687.90
WL23302      579300605Oval3.05GVS1- EX EX11.5|8.28|5.062687.90
WL45720      577378602Oval3.05GVS1- EX EX11.22|8.19|5.232687.90
WL30243      612341746Oval3.05GVS2- EX EX11.4|8.15|5.222534.01
WL18345         1473201229Oval3.05GVS2- EX EX11.67|8.14|5.124676.88
WL34108      612300071Oval3.05GVS2- EX EX12.11|8.16|5.051955.79
WL41390      613352416Oval3.05GVVS2- EX EX11.36|8.21|5.162986.56
WL20127         322962444Oval3.05HVS1ID EX EX11.82|8.22|5.084977.60
WL35903      606335150Oval3.05HVS1- EX EX11.26|8|5.171775.34
WL25040      569394683Oval3.05IVS1ID EX EX11.85|8.02|5.041678.29
WL28408      591375002Oval3.05IVVS2- EX EX11.54|7.98|5.081866.60
WL23892         6234159674Oval3.04DVS1- EX EX11.59|8.18|5.097187.65
WL44353         2235125378Oval3.04DVS1- EX EX13.89|7.5|4.658196.45
WL43753         2477542193Oval3.04DVS1- EX EX11.7|8.22|5.157187.65
WL27939         2235105855Oval3.04DVVS2- EX EX11.66|8.12|5.117894.64
WL46066         3475569829Oval3.04DVVS2- VG EX11.76|8.27|5.17894.64
WL39035      6234115218Oval3.04DVVS2- EX EX11.72|8.18|5.047894.64
WL49046      7446941700Oval3.04DVVS2- EX EX11.35|8.01|4.976094.11
WL27383      7483157024Oval3.04EVS1- EX EX12.19|8.12|5.025788.16
WL46079         6455742947Oval3.04EVS1- EX EX11.72|8.13|5.16366.98
WL40339      2474724737Oval3.04EVVS2- EX EX12.26|8.12|4.926304.96
WL26805      2223925405Oval3.04EVVS2- EX VG11.63|8.17|5.096304.96
WL18283      607355181Oval3.04FVS1- EX EX11.55|8.31|5.152584.00
WL30248      613379622Oval3.04FVS2- EX EX11.14|8.02|5.22772.12
WL17259      601395084Oval3.04FVVS2- EX EX11.57|8.25|5.135209.34
WL16479      587398045Oval3.04GSI2- EX EX11.84|8.19|5.031764.57
WL13531      608362496Oval3.04GVS1- EX EX11.48|8.33|5.152679.09
WL40272      571322418Oval3.04GVS1- EX EX11.03|8.13|5.142679.09
WL42715      612338625Oval3.04GVS1- EX EX11.64|8.22|5.062139.55
WL17366      600384162Oval3.04GVS1- EX EX11.41|8.15|5.152679.09
WL17803      602342246Oval3.04GVS1- EX EX11.53|8.15|5.182679.09
WL17365      603347132Oval3.04GVS1- EX EX11.23|8.17|5.142679.09
WL12525      601320576Oval3.04GVS1- EX EX11.22|8.16|5.12679.09
WL10188    LG572344060Oval3.04GVS1- EX EX11.92|8.17|5.013255.84
WL10187    LG529248059Oval3.04GVS1- EX EX11.47|8.23|5.143255.84
WL39740      610315414Oval3.04GVS1- EX EX11.19|8.23|5.182679.09
WL32199         1467725459Oval3.04GVS1- EX EX11.5|8.03|5.145116.32
WL10186    LG523297866Oval3.04GVS1- EX EX11.53|8.28|5.183255.84
WL11285      606353774Oval3.04GVS1- EX EX11.3|8.21|5.12679.09
WL19095         6432980033Oval3.04GVVS2- EX EX11.65|8.27|5.085684.80
WL22528      602325624Oval3.04HVS1- EX EX11.3|8.22|5.142381.41
WL39963      611371683Oval3.04HVS1- EX EX11.21|8.14|5.112464.10
WL10486      569308089Oval3.04IVS1ID EX EX11.8|8.08|5.031672.77
WL38291      605326764Oval3.03SI1- EX EX11.37|8.05|5.165357.04
WL17970         332890200Oval3.03DVS1ID EX EX12|8.12|4.987792.45
WL31425         2447569606Oval3.03DVS1- EX EX11.55|8.13|5.127164.02
WL17824         1453818347Oval3.03DVS1- EX EX11.75|8.22|5.097164.02
WL46057         5466601508Oval3.03DVS1- EX EX12.12|8.19|4.967164.02
WL11702      5231138056Oval3.03DVS1- EX EX12.12|8.09|56912.64
WL35260         6455947854Oval3.03DVS1- EX EX11.64|8.18|5.127164.02
WL27015         7235057793Oval3.03DVVS1- EX EX11.84|7.77|4.9510528.66
WL10902      598390153Oval3.03DVVS2EX EX EX12.04|8.25|5.017582.27
WL34571         332970368Oval3.03DVVS2ID EX EX11.87|8.14|5.038558.92
WL10901      598390152Oval3.03DVVS2EX EX EX12.1|8.15|4.957582.27
WL13530      608362495Oval3.03ESI2- EX EX11.32|8.01|5.112434.16
WL19949      6227897665Oval3.03EVS1- EX EX11.62|8.28|5.15769.12
WL27841         1236105867Oval3.03EVS1- EX EX11.81|8.05|5.066346.03
WL19771         6237057837Oval3.03EVS1- EX EX11.8|7.74|4.916922.94
WL12530      611392297Oval3.03EVS1- EX EX11.7|8.16|5.074038.38
WL20362         330020366Oval3.03EVS1ID EX EX12.08|8.06|4.946922.94
WL22517      614395426Oval3.03EVS1- EX EX11.5|8.14|5.124038.38
WL12721      610346826Oval3.03EVS1- EX EX11.69|8.13|5.074038.38
WL20806         323490913Oval3.03EVVS2ID EX EX12.14|8.1|4.947541.06
WL38558      6227925549Oval3.03EVVS2- EX EX11.69|8.13|5.086284.23
WL40177         333040009Oval3.03EVVS2ID EX EX11.95|8.09|5.027541.06
WL31719      612303248Oval3.03FVS1- EX EX11.27|8.03|5.173070.01
WL46690         7478455650Oval3.03FVS1- EX EX11.76|8.22|5.065666.11
WL48263         593392736Oval3.03FVS1- EX EX11.34|8.12|5.094120.80
WL31877         2477588293Oval3.03FVS1- EX EX11.59|8.24|5.145666.11
WL11000      615342528Oval3.03FVS1- EX EX11.2|8.2|5.133070.01
WL16906         6462939539Oval3.03FVS1- EX EX11.68|8.16|5.035666.11
WL10999      614336978Oval3.03FVS1- EX EX11.29|8.19|5.143070.01
WL26490         1473455229Oval3.03FVS1- EX EX12.03|8.06|4.925666.11
WL16862         1473505897Oval3.03FVS1- EX EX12.06|8.06|5.035666.11
WL26489         6471455181Oval3.03FVS2- EX EX11.76|8.26|55099.48
WL30280      613379619Oval3.03FVVS2- EX EX11.35|8.13|5.143438.41
WL29759         6472053671Oval3.03FVVS2- EX EX12.09|8.12|4.966346.03
WL19584      6224846363Oval3.03FVVS2- EX EX11.6|8.22|5.096329.55
WL31720      612303253Oval3.03FVVS2- EX EX11.34|8.19|5.143438.41
WL25860      608374718Oval3.03GSI1- EX EX11.36|8.1|5.151854.36
WL31718      612303236Oval3.03GVS1- EX EX11.28|8.15|5.172670.28
WL19671      578318605Oval3.03GVS1- EX EX11.29|8.09|5.12670.28
WL10067    LG549222292Oval3.03GVS1- EX EX11.41|8.27|5.143245.12
WL39646         LG496135806Oval3.03GVS1EX EX EX11.81|8.26|5.14635.91
WL28827      567350547Oval3.03GVS1- EX EX11.36|8.22|5.093041.15
WL18736      612322720Oval3.03GVS1- EX EX11.56|8.09|5.082670.28
WL33886      610318477Oval3.03GVS1- EX EX11.34|8.14|5.082670.28
WL39751      610315415Oval3.03GVS1- EX EX11.59|8.08|5.072670.28
WL42909      594331842Oval3.03GVS1- EX EX11.57|8.14|5.042670.28
WL12056      607350381Oval3.03GVS2- EX EX11.24|8.16|5.092517.39
WL24359      611389542Oval3.03GVS2- EX EX12.09|8.18|4.811942.95
WL31876         6452180241Oval3.03GVVS2- EX EX11.48|8.04|5.145666.11
WL35712         6452870703Oval3.03GVVS2- EX EX11.85|8.08|5.095666.11
WL43776      595374142Oval3.03HVS1- EX EX11.16|8.11|5.192373.58
WL29597      595372823Oval3.03HVS1ID EX EX11.65|8.04|5.061796.67
WL47707      588347789Oval3.03HVS1- EX EX11.57|8.08|5.131895.57
WL11446      574342833Oval3.03HVS1- EX EX11.22|8.08|5.132373.58
WL34631      583307676Oval3.03HVS2ID EX EX11.65|8.15|5.011617.01
WL12278      578321421Oval3.03IVS2ID EX EX11.51|8.13|5.091520.15
WL14429      610317824Oval3.02VS1- EX EX11.36|8.23|5.194723.28
WL42663      604318287Oval3.02VS1- EX EX11.32|8.09|5.067803.68
WL46055         2458819690Oval3.02DVS1- EX EX11.55|8.09|5.117140.38
WL27821         2235101205Oval3.02DVS1- EX EX11.88|8.08|57140.38
WL28007         6234105926Oval3.02DVS1- EX EX11.66|8.15|5.057140.38
WL46054         5453057345Oval3.02DVS1- EX EX11.58|8.16|5.127140.38
WL43737         6441510193Oval3.02DVS1- EX EX11.59|8.15|5.157140.38
WL27840         6234105819Oval3.02DVS1- EX EX12|8.09|4.957140.38
WL46068         490183218Oval3.02DVS1- EX EX11.53|8.12|5.166514.02
WL27839         5234105861Oval3.02DVS1- EX EX11.76|8.12|5.017140.38
WL42130         7441570803Oval3.02DVS1- EX EX11.76|7.99|5.047140.38
WL46078         2438541424Oval3.02DVS1- EX EX11.59|8.17|5.167140.38
WL14631         5234051787Oval3.02DVS1- EX EX11.44|7.87|4.928142.54
WL19966         5456541638Oval3.02DVS1- EX EX11.73|8.18|5.097140.38
WL43879         5231132196Oval3.02DVS1- EX EX11.61|8.19|5.067516.18
WL28238         332890199Oval3.02DVS1ID EX EX11.82|8.11|5.047766.72
WL27602         6234101202Oval3.02DVS2- EX EX11.76|8.13|5.066320.98
WL27831         6234101204Oval3.02DVVS2- EX EX11.58|8.15|5.137842.71
WL10991      615342525Oval3.02EVS1- EX EX11.71|8.13|5.053427.04
WL19799         5453699462Oval3.02EVS1- EX EX11.67|8.21|5.146325.09
WL46165         2456644710Oval3.02EVS1- EX EX11.64|8.19|5.146325.09
WL43353         2235057825Oval3.02EVS1- EX EX11.92|7.7|4.856900.10
WL12877      612300368Oval3.02EVS1- EX EX11.52|8.05|5.094025.06
WL27386      1485187847Oval3.02EVS1- EX EX12.2|8|4.985750.08
WL43198      6223875837Oval3.02EVS1- EX VG11.5|8.21|5.115750.08
WL43736         6472443322Oval3.02EVS1- EX EX11.63|8.18|5.146325.09
WL27801      612317829Oval3.02EVS1- EX EX11.81|8.21|54025.06
WL28947         323490902Oval3.02EVS1ID EX EX11.71|8.28|5.016900.10
WL20019      6224926525Oval3.02EVS1- EX EX11.61|8.26|5.045750.08
WL16460    6485191663Oval3.02EVS2- EX EX12.32|8.14|4.844125.70
WL17825         2458477017Oval3.02EVVS1- EX EX11.63|8.19|5.17567.53
WL35354      2474652441Oval3.02EVVS2- EX EX12.21|8.09|4.936263.48
WL43738         1435541139Oval3.02EVVS2- EX EX11.46|8.17|5.186889.84
WL16903         6475565356Oval3.02FVS1- EX EX11.71|8.2|5.015647.40
WL16828         6475414813Oval3.02FVS1- EX EX11.59|7.95|5.015647.40
WL46162         LG480154466Oval3.02FVS1- EX EX11.54|8.14|5.115134.00
WL47965      1473051900Oval3.02FVS1- EX EX11.63|8.05|5.075647.40
WL29758         6472565240Oval3.02FVS1- EX EX11.62|8.2|5.075647.40
WL34233      611370619Oval3.02FVS1- EX EX11.71|8.11|5.112866.83
WL40745      601389438Oval3.02FVS1- EX EX11.67|8.17|4.943901.84
WL16905         6471546517Oval3.02FVS1- EX EX11.44|8.14|5.115647.40
WL21034      612343481Oval3.02FVS1- EX EX11.59|8.23|5.092866.83
WL16904         2476645005Oval3.02FVS1- EX EX11.48|8.14|5.145647.40
WL22858      613356203Oval3.02FVS1- EX EX11.4|8.14|5.112866.83
WL24174      611393336Oval3.02FVS2- EX EX11.13|8.01|5.192753.89
WL24072      614338396Oval3.02FVS2- EX EX11.63|8.12|5.082973.61
WL19355         3455044807Oval3.02FVVS2- EX VG11.58|8.2|5.166325.09
WL16480      559259068Oval3.02GSI2- EX EX11.7|8.05|4.941752.96
WL17372      602341120Oval3.02GVS1- EX EX11.65|8.24|4.882661.47
WL45750      579380307Oval3.02GVS1- EX EX11.12|8.03|5.172661.47
WL41391      613352404Oval3.02GVS1- EX EX11.25|8.14|5.122661.47
WL24173      611383252Oval3.02GVS1- EX EX11.28|8.1|5.182661.47
WL40333         LG569318712Oval3.02GVS1- EX EX11.37|8.04|5.124620.60
WL25539      573319235Oval3.02GVS2EX EX EX11.46|8.17|5.151835.51
WL10065    LG561264889Oval3.02GVVS2- EX EX11.28|8.18|5.23593.80
WL30281      613359714Oval3.02GVVS2- EX EX11.39|8.23|5.173059.86
WL46182      593385836Oval3.02HVS1- EX EX11.42|8.28|5.12447.89
WL10066    LG598351450Oval3.02HVS1- EX EX12.3|8.26|4.82875.04
WL11570      605350039Oval3.02HVS1- EX EX11.26|8.16|4.992447.89
WL25779      602341115Oval3.02HVS1- EX EX11.37|8.19|52365.75
WL39309         LG467161250Oval3.02HVS2EX EX VG11.5|8.3|5.153696.48
WL11475      605350037Oval3.02HVVS2- EX EX11.38|8.19|5.082631.49
WL37367      611383136Oval3.01VS1- EX EX11.28|8.09|5.014707.64
WL25911         7235156692Oval3.01DVS1- EX EX11.55|8.14|5.087116.72
WL17841         6452817208Oval3.01DVS1- EX EX11.85|8.02|5.087116.72
WL17875         2225968739Oval3.01DVS1- EX EX11.89|8.08|4.997116.72
WL46069         7452057262Oval3.01DVS2- EX VG11.44|8.05|5.156300.06
WL45594         7468688515Oval3.01DVS2- EX VG11.54|8.11|5.176300.06
WL46056         6471450397Oval3.01DVS2- EX EX11.91|8.12|5.046300.06
WL27787         2231101210Oval3.01DVVS2- EX EX11.89|8.07|5.017816.74
WL18901      1439614474Oval3.01DVVS2- EX EX11.76|8.09|4.938228.14
WL46063         6465240386Oval3.01DVVS2- EX EX11.55|8.11|5.157816.74
WL44652      611392296Oval3.01EVS1- EX EX11.67|8.14|5.134011.73
WL48705      2221934050Oval3.01EVS1- EX EX11.43|8.18|5.155731.04
WL15588      612317830Oval3.01EVS1- EX EX11.75|8.13|5.024011.73
WL21050      613356204Oval3.01EVS1- EX EX11.61|8.05|5.084011.73
WL21060      612343482Oval3.01EVS1- EX EX11.48|8.19|5.124011.73
WL28071      607325093Oval3.01EVS2- EX EX11.82|8.05|5.033811.16
WL40014      611374353Oval3.01EVS2- EX EX11|7.99|5.222988.74
WL16837         7476565225Oval3.01EVS2- EX EX11.49|8.16|5.075516.13
WL39338         LG520211589Oval3.01EVS2- EX EX11.48|8.19|5.135014.67
