Search



  All       Round       Oval       Pear       Radiant       Emerald       Long Cushion       Cushion       Sq Emerald       Marquise       Long Asscher       Princess       Heart       BUGGET       Baguette    

  All       FL       IF       VVS1       VVS2       VS1       VS2       SI1       SI2       SI3       I1       I2       I3       I4       I5       I6    

  All       D       E       F       G       H       I       J       K       FANCY    

  All       ID       EX       VG       GD       FR    

  All       ID       EX       VG       GD       FR    

  All       ID       EX       VG       GD       FR    
*Valid only for 'Round' shape diamonds


  Matching List


39068 stones
Page nos >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24 

 25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40 

Code Certificate# Shape Carat Color Clarity Cu Po Sy Measurements Tot Amt in CAN$
All
WL24672      612337168Marquise1.04GVS1- EX EX10.55|5.08|3.27663.35
WL26031      544273590Marquise1.04HVS1- EX EX10.3|5.35|3.32574.25
WL25492      605329657Marquise1.03EVS1- EX EX10.44|5.2|3.26649.97
WL48683      596320495Marquise1.03EVS2- EX EX10.26|5.32|3.24686.39
WL11086         LG537238482Marquise1.03FVS1- EX EX10.26|5.29|3.321260.72
WL25580    464110493Marquise1.03GVS2- EX EX10.48|5.13|3.12555.83
WL11763    483108407Marquise1.03HVS1- EX VG10.54|5.15|3.16503.72
WL11737    514282193Marquise1.03HVVS2- EX VG11.23|5.13|2.98529.77
WL11720    483108403Marquise1.03HVVS2- EX VG11.06|5.19|3.04529.77
WL41290      499117679Marquise1.02VVS1- EX EX9.3|4.97|3.232496.96
WL18332      604310834Marquise1.02EVS1- EX EX10.35|5.22|3.29643.66
WL36953      613359577Marquise1.02EVS1- EX EX10.14|5.29|3.36796.80
WL28767      613348506Marquise1.02EVVS2ID EX EX10.66|5.36|3.29721.70
WL27502      606348402Marquise1.02EVVS2- EX EX10.25|5.21|3.3844.80
WL25687    467131427Marquise1.02FSI1- EX EX10.07|5.51|3.2554.88
WL18622         591373699Marquise1.02GVVS2- EX EX10.54|5.29|3.22759.51
WL11721    487114920Marquise1.02HVS1- EX VG11.02|5.19|2.96498.85
WL12045         589396747Marquise1.02IVVS2- EX EX10.84|5.18|3.15562.66
WL27319      606348367Marquise1.01DVVS2- EX EX10.05|5.29|3.25903.83
WL18232      570337772Marquise1.01DVVS2- EX EX11.43|5.13|3.05927.06
WL18231      574322325Marquise1.01EVS1- EX EX11.32|5.18|2.91788.99
WL42920      613359628Marquise1.01EVS1- EX EX10.47|5.38|3.29788.99
WL19832    614330695Marquise1.01EVS1- EX EX10|5.38|3.26558.23
WL23093      614313770Marquise1.01FVS2- EX EX10.27|5.18|3.26733.50
WL32257      610318198Marquise1.01GVS1- EX EX10.51|5.06|3.27690.36
WL19764      606345149Marquise1.01GVVS2- EX EX10.64|5.11|3.08671.84
WL43568      551288669Marquise1.01HVS1- EX EX10.22|5.13|3.26581.59
WL11719    483108412Marquise1.01HVS1- EX VG11.18|5.11|3.04493.95
WL20514      588345670Marquise1.00VVS2- EX EX9.46|4.94|2.963128.00
WL11449      604386804Marquise1.00EVS1- EX EX10.15|5.19|3.25652.80
WL12270    LG597385958Marquise1.00EVS1- EX EX10.17|5.29|3.261037.95
WL29879    LG607370280Marquise1.00EVS1- VG VG10.84|5|3.3694.14
WL32040    LG591302031Marquise1.00EVS1- EX EX10.94|5.19|3.08635.39
WL29875    LG607370173Marquise1.00EVVS2- EX EX9.93|5.2|3.36769.08
WL11815    464110660Marquise1.00EVVS2- EX VG10.62|5.15|2.88733.58
WL37623      612342031Marquise1.00FVS2- EX EX10.48|5.09|3.19501.16
WL21584    LGG1186701Marquise1.00GSI1- - -9.57|5.18|3.46522.24
WL16582      573301222Marquise0.98EVS2- VG VG10.64|5.26|3622.36
WL32359      581327915Marquise0.95EVS1EX EX VG10.18|5.23|3.22523.06
WL30850      579380900Marquise0.95FVS1EX EX EX10.15|5.15|3.24495.99
WL30519      577380672Marquise0.94EVS2EX EX EX10.28|5.1|3.18464.00
WL25252      573396166Marquise0.94GVS1VG EX EX10.24|5.12|3.26464.00
WL24876      569324227Marquise0.93FVS1EX EX EX10.38|5.29|3.13485.55
WL35427      587310993Marquise0.93FVS2EX EX EX10.11|5.17|3.2441.43
WL11758    510178232Marquise0.93HSI1- EX EX11.02|5.08|2.87517.94
WL11762    483108409Marquise0.93JVVS2- EX VG9.94|5.14|3.11487.21
WL23408      563229139Marquise0.92EVS2VG EX EX10.47|5.03|3.11454.13
WL30848      579380899Marquise0.92FVS1EX EX EX10.02|5.08|3.17480.32
WL25628      575381324Marquise0.92FVS2EX EX VG10.26|5.14|3.15436.67
WL25023      570332166Marquise0.92FVS2EX EX EX10.26|5.09|3.16436.67
WL44051      LG553237032Marquise0.92FVS2- EX EX9.87|5.17|3.23625.60
WL21403      587329744Marquise0.92GVS1- EX EX10.24|5.01|3.15713.08
WL37069         594332588Marquise0.92GVS1- EX EX9.77|5.08|3.16683.16
WL32360      581327916Marquise0.91EVS1EX EX EX10.3|5.13|3.1501.02
WL20820    LG563222287Marquise0.91FVS1- EX EX10.09|5.03|3.11680.68
WL23301      576330879Marquise0.91FVS2VG EX EX10.6|5.23|3.01431.94
WL18779         596332157Marquise0.91FVVS2- EX EX10.46|4.95|2.99742.56
WL37005         591307111Marquise0.91GVS2- EX EX9.8|5.13|3.14623.75
WL37032         591373154Marquise0.91GVVS2- EX EX10.47|5|3.05693.06
WL11837    483108397Marquise0.91HVS1- VG VG10.31|5.2|2.95605.93
WL11736    506103317Marquise0.91HVS2- EX EX9.88|5.26|3.02555.42
WL11785    464110460Marquise0.90EVS1- EX VG10.72|4.97|2.83695.72
WL23300      576330878Marquise0.90EVS2VG EX EX10.61|5.09|2.98444.26
WL13660    451053444Marquise0.90FSI1- EX GD10.38|5.01|2.87486.91
WL13676    451053435Marquise0.90FSI1- EX GD9.77|5.11|3.04486.91
WL17678      LG553237019Marquise0.90FVS1- EX EX9.96|5.11|3.17673.20
WL11718    483108389Marquise0.90FVS1- VG VG9.31|5.26|3.09659.74
WL28594    LG566336377Marquise0.90FVS2- EX EX9.96|4.98|3.08612.00
WL31100      577380673Marquise0.90FVS2GD EX VG10.33|4.91|3.02427.18
WL11874    468192646Marquise0.90GSI1- EX VG10.27|4.93|2.87461.94
WL11717    483108429Marquise0.90GVVS2- EX VG10.72|4.94|2.85630.60
WL11734    483108418Marquise0.90HSI1- VG VG10.19|5.03|2.98501.24
WL31685      578312257Marquise0.87EVS1EX EX EX10.21|5|3515.96
WL43800      606324100Marquise0.86FVS1- VG VG10.09|5.13|2.94529.04
WL24827      566398009Marquise0.86GVS1EX EX EX9.99|4.95|3.03454.59
WL21405      593384294Marquise0.85EVS1- EX EX9.64|5.03|3.05619.62
WL24122      592323258Marquise0.83EVS1- EX EX9.55|4.96|3.05605.04
WL24123      592362621Marquise0.83FVS1- EX VG9.76|4.78|3.1794.68
WL24121      584349714Marquise0.83FVS2- EX EX9.95|4.91|3.03616.32
WL26967      551285687Marquise0.82DVS2EX EX EX9.93|4.94|2.93454.59
WL31133      579380898Marquise0.82EVS2VG EX EX9.65|4.86|3.08433.46
WL26695      544280621Marquise0.81FVS2EX EX EX10|4.92|2.89407.29
WL25016      569319578Marquise0.80EVS1EX EX EX9.79|4.8|3474.45
WL25015      569319579Marquise0.80EVS2EX EX EX9.67|4.94|3.01422.88
WL25134      570360912Marquise0.80FVVS2EX EX EX9.73|4.88|2.92484.76
WL26846      LG551279255Marquise0.80GVS1- EX EX9.86|4.77|2.99574.46
WL11723    483108386Marquise0.80IVVS2- VG VG9.41|4.8|3384.17
WL40703      LG560229399Marquise0.79EVS1- EX EX9.77|4.84|2.95494.22
WL37058         592360639Marquise0.78GVS1- EX EX9.89|4.74|2.89482.77
WL30482         2466691332Marquise0.77EVS1- EX EX9.85|4.69|2.86689.06
WL27144      553261894Marquise0.76GVS1EX EX EX9.68|4.78|2.8380.56
WL13842    444073740Marquise0.75FSI1VG GD -9.69|4.76|2.81385.78
WL45822      572358583Marquise0.75FVS1- VG VG10.44|4.71|2.67461.37
WL11823    464110462Marquise0.74ESI1- EX EX9.44|4.65|2.87355.37
WL28713      592323259Marquise0.74EVS1- EX EX9.4|4.66|2.95521.32
WL26845      587322658Marquise0.74EVS1- EX EX9.44|4.63|2.96521.32
WL28714      606350670Marquise0.74EVS2- EX EX9.53|4.64|2.93577.67
WL22558      LG553237014Marquise0.74EVVS2- EX EX9.45|4.64|2.97493.14
WL16604      LG560229383Marquise0.73FVS1- EX EX9.21|4.82|2.97436.83
WL13677    445046461Marquise0.72DSI1- EX EX9.26|4.78|2.75366.71
WL16553      LG553237031Marquise0.72EVS1- EX EX9.62|4.69|2.85450.43
WL13646    445046460Marquise0.72FSI1- EX VG9.39|4.57|2.77370.33
WL32331      586357975Marquise0.72FVS1- EX EX9.47|4.73|2.82689.36
WL44982      589386304Marquise0.72GVS1- EX EX9.02|4.7|3412.71
WL16660      LG553236951Marquise0.72HVVS2- EX EX9.53|4.7|2.8391.68
WL30392      574322222Marquise0.71EVS1- VG VG9.77|4.73|2.69456.61
WL16626      LG553236939Marquise0.71EVVS2- EX EX9.2|4.8|2.86473.14
WL16627      LG553236940Marquise0.71FVS1- EX EX9.4|4.56|2.84424.86
WL44794      582362741Marquise0.71FVVS2- VG VG8.99|4.72|2.75466.53
WL34283      583307747Marquise0.70FSI1EX EX EX9.53|4.67|2.88353.55
WL16645      LG553236928Marquise0.70FVS1- EX EX9.44|4.6|2.76418.88
WL40702      LG560229390Marquise0.70FVS1- EX EX9.63|4.7|2.74418.88
WL26522         592323320Marquise0.70FVS1- EX EX9.44|4.54|2.82493.44
WL28399         594332592Marquise0.70FVS1- EX EX9.46|4.52|2.77471.24
WL32332      592323257Marquise0.70FVS1- EX VG9.02|4.64|2.89670.21
WL31253      532236281Marquise0.70FVVS2EX EX EX9.51|4.67|2.74344.54
WL31419      532257849Marquise0.70GVS1GD EX EX9.67|4.59|2.62331.79
WL28782         538285500Marquise0.70GVS2- EX VG8.66|4.58|2.87380.42
WL13619    425088558Marquise0.70IVVS2VG VG -9.21|4.41|2.86336.16
WL19239      566307110Marquise0.68EVS1- VG EX9.87|4.46|2.6415.62
WL30393      574322227Marquise0.68GVS1- EX VG9.65|4.62|2.7374.05
WL33863      578350318Marquise0.67EVS2- VG VG9.92|4.6|2.56382.19
WL33888      578350305Marquise0.66EVS1- VG VG9.83|4.6|2.55403.38
WL42052      577374437Marquise0.65EVS1- VG VG8.63|4.73|2.79397.28
WL45061      589386300Marquise0.64EVS1- EX EX9.28|4.57|2.73391.16
WL41441      585318925Marquise0.64EVS1- EX EX8.71|4.61|2.8391.16
WL17641      578326193Marquise0.64EVS2- VG VG8.67|4.6|2.82365.08
WL33801      592339084Marquise0.63FVS1- VG VG9.45|4.46|2.59372.20
WL45066      589386299Marquise0.63FVVS2- EX EX9.57|4.41|2.68385.04
WL35714         602315862Marquise0.63GVVS2- EX EX9.1|4.42|2.72359.86
WL45694      578326191Marquise0.62EVVS2- VG EX9.33|4.3|2.53404.19
WL45695      579384182Marquise0.62FVVS2- EX EX9.48|4.43|2.69378.92
WL22559      569394220Marquise0.60GVS1- EX VG9.4|4.41|2.59330.04
WL45686      546215483Marquise0.59EVVS1- VG VG8.53|4.3|2.75435.96
WL40678    603341030Marquise0.59EVVS2- VG VG8.69|4.39|2.66251.63
WL21495      567357756Marquise0.58EVS1- GD VG9.21|4.26|2.48354.50
WL43899      546215474Marquise0.58EVS2- VG VG9.09|4.28|2.58330.86
WL13771    607376735Marquise0.57DVVS2- VG VG9.25|4.16|2.6258.29
WL36785      555291220Marquise0.57FVS1- VG VG9.1|4.35|2.5336.76
WL26509         592360625Marquise0.57GVS1- EX EX8.71|4.34|2.67288.43
WL30849      600384258Marquise0.56EVVS1VG VG EX9.12|4.24|2.54413.79
WL15497      573301213Marquise0.56EVVS2- VG VG8.79|4.22|2.5377.75
WL37549      569317994Marquise0.55EVS2- VG VG9.21|4.02|2.68313.75
WL14861         555266389Marquise0.54GVVS2- EX EX8.77|4.19|2.59277.60
WL36801      561278412Marquise0.53DVVS2- VG VG8.82|4.13|2.56367.12
WL15021      576339520Marquise0.53EVS1- VG VG9.32|4.19|2.33323.92
WL36800      572358586Marquise0.53EVVS2- VG VG8.95|4.2|2.4345.52
WL45698      567357714Marquise0.52EVVS2- VG VG8.71|4.2|2.4338.99
WL45697      506178475Marquise0.52EVVS2- VG VG8.49|3.92|2.7338.99
WL13791    607376742Marquise0.50DVS1- VG VG7.79|4.23|2.66213.25
WL25893         566301954Marquise0.50EVS1- EX VG8.57|4.06|2.51238.68
WL15346         595368152Marquise0.50EVS2- EX EX8.78|4.1|2.41266.18
WL34401      578350317Marquise0.50EVVS1- VG VG7.89|4.12|2.65369.46
WL36799      574339417Marquise0.50EVVS2- VG VG7.81|4.18|2.57325.96
WL37298      591306453Marquise0.50EVVS2- VG VG7.98|4.32|2.55325.96
WL39466      600374057Marquise0.41EVVS2- EX VG8.42|3.82|2.25260.66
WL15927      615350403Marquise0.39EVS1- VG VG7.49|4.01|2.39211.94
WL40092      605310556Marquise0.35VS2- EX EX6.85|3.72|2.39476.00
WL28534      604378513Princess15.01JVS2EX EX EX13.44|13.3|9.5831765.60
WL31371      608363284Princess12.81VS2ID EX EX12.79|12.67|9.155743.54
WL28588      603352621Princess11.00HVS1ID EX EX12.17|12.16|8.5631758.58
WL38151      567369928Princess10.33GVVS2- EX EX12.1|11.87|841376.53
WL12364      603352617Princess10.07GVS1VG EX EX11.91|11.68|8.3336853.80
WL12362      603352616Princess10.07GVS2VG EX EX11.95|11.72|8.3731530.46
WL11027         LG546214355Princess10.00GVS1- EX GD11.2|11.19|8.0737808.00
WL13739      586376066Princess9.13EVS1- EX EX11.39|11.06|7.8924833.60
WL29311      605347466Princess8.93HVS2EX EX EX11.52|11.38|7.9615225.93
WL32387      605347465Princess8.08IVS1EX EX EX11.06|10.99|7.7511808.55
WL28825      602313042Princess8.06HVS1ID EX EX11.09|11.05|7.8815487.65
WL36847      581330219Princess7.50FVS2- EX EX10.73|10.69|7.3941310.00
WL28379      593375775Princess7.49HVS1EX EX EX10.68|10.6|7.5714392.36
WL28861      601303597Princess7.40GVS2ID EX EX10.59|10.53|7.5715421.07
WL28052      591315654Princess7.09IVS1EX EX EX10.55|10.42|7.4610361.73
WL21290      550270210Princess7.04GVS1- EX EX10.62|10.5|6.9510340.35
WL13956      549214831Princess7.03HVS1- EX EX10.61|10.6|7.049503.44
WL28378      593388305Princess7.02IVS2ID EX EX10.47|10.43|7.449309.47
WL36848      575310838Princess6.51GVS1- EX EX10.23|10.18|6.9919123.78
WL36849      576314246Princess6.28FVS1- EX EX10.16|10.11|7.0717559.88
WL36902      575395910Princess6.26FVVS2- EX EX10.13|10.05|6.9925519.53
WL39018         LG487111488Princess6.25GVS1- EX EX10.23|10.19|7.2622950.00
WL17456    LG602326479Princess6.23FVS2- EX EX10.05|10.03|6.96762552.00
WL33254      598366297Princess6.23HVS1- EX EX10.02|9.94|7.065714.91
WL28172      591362476Princess6.14VS1EX EX EX10.35|10.2|7.0311689.39
WL36901      576320207Princess6.11GVS1- EX EX9.98|9.9|6.9417948.74
WL36903      588338514Princess6.10GVS1- EX EX10.14|9.99|6.9817919.36
WL37172      579368384Princess6.09GVS1- EX EX10.14|10|7.0217889.98
WL10939      613379631Princess6.09GVS1- EX EX9.92|9.68|6.9310733.99
WL48342         560246859Princess6.07FVS1- EX EX10.01|9.67|6.812754.30
WL41250      613352418Princess6.04GVS1- EX EX9.6|9.56|7.0910645.86
WL12935      546231760Princess6.03EVS2- EX EX9.64|9.45|6.88660.04
WL10396         LG530210994Princess6.03HVS1- EX EX10.07|9.64|6.6410422.39
WL38115      602385289Princess6.02EVVS2- EX EX9.75|9.56|7.1914394.73
WL37844      602393224Princess6.01EVVS2- EX EX9.82|9.53|6.8913888.59
WL15245      597355301Princess6.01FVS1- EX EX9.71|9.41|6.677155.99
WL19837      603368427Princess6.00VS1- EX EX9.83|9.48|6.8516320.00
WL17455    LG602326480Princess5.75FVS1- EX EX9.91|9.74|6.57805460.00
WL17454    LG607389482Princess5.71GVS2- EX EX9.74|9.46|6.64597951.19
WL18664      578341448Princess5.59VS1ID EX EX9.73|9.73|6.947601.64
WL19250      604384061Princess5.53HVS2ID EX EX9.66|9.59|6.834690.72
WL43484         6455173439Princess5.52DVVS2- EX EX9.63|9.55|6.8926425.34
WL48330         553236415Princess5.51FVS1- EX EX9.51|9.45|6.6915436.82
WL34701      601389001Princess5.50GVS1- EX EX9.34|9.21|6.975924.16
WL34760      601394532Princess5.47GVS1- EX EX9.6|9.26|6.815891.85
WL48366         561254300Princess5.46FVS1- EX EX9.63|9.34|6.6211472.55
WL38155      602382481Princess5.45EVS1- EX EX9.55|9.35|6.8810708.86
WL17453    LG607389474Princess5.37FVS2- EX EX9.57|9.32|6.45657288.00
WL17506    LG594339856Princess5.35HVS1- EX EX9.74|9.72|6.65516596.00
WL19623      586356456Princess5.34GVS1VG EX EX9.59|9.43|6.816470.80
WL22736      576314243Princess5.34GVS1- EX EX9.6|9.53|6.876340.08
WL17505    LG594339788Princess5.34HVS1- EX EX9.7|9.63|6.54515630.41
WL37182      575367421Princess5.33GVVS2- EX EX9.55|9.52|6.6717107.17
WL17504    LG594339789Princess5.30GVS1- EX EX9.68|9.67|6.6648720.00
WL15148      607375626Princess5.29GVVS2- EX EX9.54|9.22|6.656082.87
WL19826      602396809Princess5.27VS1- EX EX9.58|9.39|6.4311467.52
WL12921      604381325Princess5.24DVVS2- EX EX9.57|9.29|6.318243.58
WL11337      LG579394159Princess5.23EVS1EX EX EX9.69|9.49|6.499718.94
WL15880      604305798Princess5.23EVVS2- EX EX9.28|9.07|6.5611380.48
WL17503    LG594339705Princess5.23FVS1- EX EX9.66|9.64|6.49732618.38
WL14099      600338193Princess5.20GVS2- EX EX9.36|9.07|6.795173.17
WL18670      600338191Princess5.15IVVS2- EX EX9.16|9.12|6.794338.97
WL17484    LG594339840Princess5.14GVS1- EX EX9.48|9.41|6.46629136.00
WL17483    LG602326481Princess5.13FVS1- EX EX9.51|9.48|6.46718610.38
WL25011      LG551292127Princess5.13FVS2- EX EX9.5|9.19|6.376153.54
WL39276         6223642382Princess5.10HVS2- EX EX9.34|9.21|6.6415293.88
WL29123      604313285Princess5.10IVS1EX EX EX9.45|9.39|6.713707.99
WL17482    LG594339842Princess5.09HVS1- EX EX9.43|9.36|6.49491490.41
WL17481    LG594339843Princess5.08GVS2- EX EX9.61|9.58|6.45531977.62
WL19213      597359826Princess5.08IVS2ID EX EX9.51|9.49|6.793351.45
WL27005         1459173502Princess5.07EVVS2- EX EX9.38|9.34|6.6825629.47
WL21820    LG502154911Princess5.07HVS2- EX EX9.5|9.05|6.598687.95
WL27105         2457173640Princess5.06DVVS2- EX EX9.36|9.29|6.6828627.46
WL37687      611374371Princess5.06FVS2- EX EX9.25|9.17|6.587989.54
WL17436    LG594339706Princess5.06GVS1- EX EX9.57|9.31|6.55619344.00
WL47135    598351634Princess5.06GVS1- EX VG9.46|9.41|6.387741.80
WL11959      612322706Princess5.05EVS1- EX EX9.19|9.13|6.549922.89
WL38162      602382480Princess5.05EVS1- EX EX9.41|9.14|6.69922.89
WL17435    LG598351445Princess5.05FVS1- EX EX9.49|9.41|6.46707404.00
WL17434    LG594339707Princess5.05GVS1- EX EX9.56|9.52|6.56618120.00
WL37350      611365176Princess5.04VS2- EX EX9.17|9.05|6.6810624.32
WL27977      1226821019Princess5.04EVVS2- EX EX9.41|9.35|6.5222242.53
WL17410    LG600371926Princess5.04FVS1- EX EX9.36|9.36|6.58706003.19
WL17433    LG602322425Princess5.04GVS1- EX EX9.48|9.46|6.45616896.00
WL40235         1455173647Princess5.03EVVS1- EX EX9.24|9.21|6.6623515.24
WL17408    LG594339845Princess5.03GVS1- EX EX9.59|9.52|6.56615672.00
WL17997      LG564365326Princess5.03HVS1- EX EX9.48|9.38|6.4211629.36
WL39277         LG494184470Princess5.03HVS2EX EX EX9.3|9.21|6.6313575.57
WL16100      605374927Princess5.02EVS1- EX EX9.18|8.86|6.36117.17
WL40233         2454173294Princess5.02EVVS2- EX EX9.31|9.16|6.6622154.26
WL19458      537254374Princess5.02GVS1VG EX EX9.34|9.15|6.446083.04
WL17406    LG594339847Princess5.02GVS1- EX EX9.42|9.18|6.58614448.00
WL20416      541273277Princess5.02GVS2- EX EX9.48|9.24|6.557885.42
WL17407    LG594339846Princess5.02HVS1- EX EX9.55|9.44|6.52484731.19
WL12926      603335707Princess5.01DVS1- EX EX9.08|9.07|6.38656.67
WL13002      604381320Princess5.01DVVS1- EX EX9.41|9.11|6.3218669.26
WL18649      610348589Princess5.01EVS2- EX EX9.09|8.84|6.68437.96
WL17405    LG598351706Princess5.01FVS1- EX EX9.39|9.26|6.5701800.81
WL17404    LG598351525Princess5.01GVS1- EX EX9.27|9.24|6.62613224.00
WL10764      614336987Princess5.00EVS1- EX EX9.41|9.02|6.599824.64
WL20249    606340363Princess5.00FVS2- EX EX9.39|9.28|6.465508.00
WL17403    LG594339849Princess5.00GVS2- EX EX9.45|9.44|6.51523600.00
WL42443      607336587Princess4.93EVS2- EX EX9.26|9.08|6.446893.21
WL30109      613379625Princess4.68GVS2- EX EX8.82|8.79|6.494690.86
WL48370         494164190Princess4.65GVS1- EX EX8.97|8.93|6.177841.76
WL25012      613359521Princess4.58VS1- EX EX8.93|8.76|6.59031.76
WL15308      578323820Princess4.55HVS1- EX EX8.95|8.72|6.274886.67
WL23158         2478395157Princess4.54FVS1- EX EX9.02|9.01|6.4813151.47
WL34576      601307576Princess4.54GVS1- EX EX8.93|8.9|6.586125.00
WL35626    606322424Princess4.54HVS1- EX EX8.92|8.8|6.364974.09
WL27187      603344489Princess4.53HVS1- EX EX8.9|8.83|6.455224.36
WL37397      603344492Princess4.53IVS1- EX EX8.8|8.79|6.544799.28
WL23844      611383246Princess4.52EVS1- EX EX8.75|8.69|6.467052.69
WL16619    607375638Princess4.52FVS1- EX EX8.83|8.74|6.397637.90
WL45523      555289416Princess4.51GVS2- EX EX9.12|8.82|6.183845.78
WL24665    611372851Princess4.49FVS1- EX EX8.84|8.83|6.37587.20
WL37777      605325048Princess4.46GVS1- EX EX9.21|9.05|6.236017.08
WL15333      603351598Princess4.45GVS1- EX EX9.05|9|6.086003.58
WL37671      611365041Princess4.42FVS1- EX EX8.83|8.67|6.455719.04
WL23846      611388680Princess4.42FVVS2- EX EX8.85|8.78|6.546121.80
WL42379      610349506Princess4.40FVS1- EX EX8.89|8.61|6.277435.12
WL42536      610346445Princess4.40GVS1- EX EX8.92|8.91|6.275936.13
WL47378      604394262Princess4.39HVS1- EX EX9|8.86|6.284271.81
WL17402    LG602326559Princess4.39HVVS2- EX EX8.92|8.91|6.2334342.41
WL37739      611371685Princess4.38EVVS1- EX EX8.71|8.57|6.3813681.57
WL25258      608360233Princess4.36GVS1- EX EX8.74|8.63|6.444963.08
WL10846      615342511Princess4.35EVS1- EX EX8.77|8.52|6.346104.14
WL37792      604301585Princess4.33GVVS2- EX EX8.82|8.72|6.286218.57
WL19697      610336330Princess4.33HVS1- EX EX8.7|8.53|6.364182.22
WL30527      613390668Princess4.32EVS2- EX EX9.01|8.76|6.065432.22
WL31023      591331046Princess4.31EVS1EX EX EX9|8.97|6.015551.52
WL33570      571310526Princess4.29FVS2EX EX EX9.15|8.88|6.144153.52
WL48317         579384815Princess4.27FVS1- EX EX8.95|8.63|6.048246.22
WL37183      576333120Princess4.27FVS1- EX EX8.84|8.74|6.234936.12
WL34711      601394526Princess4.27GVS1- EX EX8.82|8.78|6.34860.64
WL37797      603344488Princess4.27HVVS2- EX EX8.68|8.63|6.414390.24
WL19393      608374707Princess4.23GVS1- EX EX8.71|8.55|6.324815.11
WL31021      577398416Princess4.22EVS1EX EX EX9|8.86|5.995435.59
WL11137      607350394Princess4.21ESI1- EX EX8.53|8.46|6.444180.26
WL16625    606353386Princess4.21GVS1- EX EX8.72|8.7|6.234792.34
WL27117      607378657Princess4.21GVS2- EX EX8.78|8.53|6.234251.25
WL21821    LG506194220Princess4.21GVS2- EX EX9.15|8.74|5.895699.84
WL12754      576340231Princess4.21GVVS2- EX EX8.81|8.74|6.199447.24
WL45564      572327050Princess4.20EVS1EX EX EX9.1|8.83|5.915409.84
WL42444      607336585Princess4.20FVS2- EX EX8.84|8.61|6.244822.07
WL19024      551285676Princess4.20GSI1EX EX EX8.83|8.75|5.972431.60
WL17401    LG603340690Princess4.20GVS1- EX EX8.95|8.92|5.92354144.00
WL36082      613346855Princess4.19FVS2- EX EX8.5|8.49|6.35385.00
WL17381    LG603340694Princess4.19GVS1- EX EX9.1|9.06|6.13353300.81
WL33985      612338726Princess4.17FVS2- EX EX8.6|8.58|6.394787.64
WL22413    LG502154899Princess4.17GVS2- EX EX9.11|8.73|5.965645.69
WL15560      604394260Princess4.16FVS1- EX EX8.73|8.69|6.26025.34
WL33474      598376916Princess4.16HVS1- EX EX8.64|8.48|6.323808.14
WL17380    LG603340689Princess4.16HVS1- EX EX8.97|8.94|6.17299852.81
WL21824    LG502154872Princess4.16HVS1- EX EX8.92|8.63|5.775427.32
WL21526      610340021Princess4.15FVS1- EX EX8.89|8.74|5.935369.72
WL16959    LG581319402Princess4.15GVS1- EX EX8.92|8.82|5.916333.71
WL42480      607336588Princess4.14FVS1- EX EX8.64|8.48|6.265356.77
WL37862      603336595Princess4.14HVS2- EX EX8.64|8.5|6.183704.80
WL21825    LG502107844Princess4.13HVS1- EX EX8.88|8.59|6.075388.18
WL47338      605325091Princess4.13HVS1- EX EX8.61|8.46|6.284018.83
WL15981      602326585Princess4.12EVS1- EX EX8.7|8.67|6.166471.70
WL15372    607375636Princess4.12GVVS2- EX EX8.53|8.42|6.295916.98
WL17313      601307573Princess4.12HVS1- EX EX8.73|8.7|6.093771.52
WL28144      592343329Princess4.11HVS1ID EX EX8.8|8.8|6.132932.87
WL25374      472179518Princess4.11HVS1GD EX EX8.8|8.48|5.782932.87
WL26876         5453174303Princess4.10EVVS2- EX EX8.76|8.76|6.2512802.50
WL10847      615342520Princess4.10FVS1- EX EX8.56|8.32|6.185305.01
WL17379    LG602326482Princess4.10FVVS2- EX EX8.81|8.78|6.16423776.00
WL15531      603336586Princess4.10GVS1- EX EX8.55|8.49|6.224667.11
WL23014    611372852Princess4.10GVS1- EX EX8.64|8.48|6.144667.11
WL10876      615342533Princess4.10GVS2- EX EX8.51|8.3|6.184109.51
WL29487      591390975Princess4.10HVS1EX EX EX8.75|8.67|6.172925.74
WL40297      474107846Princess4.10HVS2GD EX EX8.8|8.48|5.882594.53
WL37790      603344485Princess4.10HVVS2- EX EX8.77|8.67|6.024215.46
WL18293         2477287185Princess4.09EVS1- EX EX8.72|8.71|6.2412420.85
WL30128      613379616Princess4.09EVS1- EX EX8.76|8.63|5.965739.28
WL35968    605310794Princess4.09GVS1- EX EX8.84|8.8|6.094655.74
WL15496      603351599Princess4.09GVS1- EX EX8.48|8.39|6.24655.74
WL36269    546204582Princess4.09HVS1EX EX EX8.71|8.65|6.172918.59
WL13951    522221084Princess4.09JSI1- VG VG8.84|8.67|6.113114.94
WL10614      614396441Princess4.08EVS1- EX EX8.69|8.51|6.195725.25
WL18255         2476256503Princess4.08EVVS1- EX EX8.7|8.68|6.2613999.62
WL35591    602354646Princess4.08GVS1- EX EX8.8|8.55|6.144644.35
WL15630    606353407Princess4.08GVS1- EX EX8.55|8.4|6.244644.35
WL24693      607378664Princess4.08GVS2- EX EX8.58|8.56|6.184119.98
WL39704      608359658Princess4.08HVS1- EX EX8.75|8.61|6.13940.76
WL25917      474106769Princess4.08HVS1VG EX EX8.73|8.47|5.852911.46
