Search



  All       Round       Oval       Pear       Radiant       Emerald       Long Cushion       Cushion       Sq Emerald       Marquise       Long Asscher       Princess       Heart       BUGGET       Baguette    

  All       FL       IF       VVS1       VVS2       VS1       VS2       SI1       SI2       SI3       I1       I2       I3       I4       I5       I6    

  All       D       E       F       G       H       I       J       K       FANCY    

  All       ID       EX       VG       GD       FR    

  All       ID       EX       VG       GD       FR    

  All       ID       EX       VG       GD       FR    
*Valid only for 'Round' shape diamonds


  Matching List


39068 stones
Page nos >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24 

 25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40 

Code Certificate# Shape Carat Color Clarity Cu Po Sy Measurements Tot Amt in CAN$
All
WL12363      560228497Princess2.33HSI1EX EX EX7.34|7.27|4.971688.52
WL40479      611370290Princess2.32EVS1- EX EX6.99|6.96|5.212146.79
WL12101      605389841Princess2.32FVS1- EX EX7.33|7.26|4.981770.07
WL35582    600363184Princess2.32FVS1- EX EX7.11|7.03|5.151770.07
WL40568      526266026Princess2.32GVS1- EX EX7.22|7.2|5.251467.17
WL19730      526278618Princess2.32GVS1- EX EX7.31|7.23|5.111467.17
WL17726      606330302Princess2.32GVS2- EX EX7.34|7.27|5.141684.88
WL17907      605309062Princess2.32GVS2- EX EX7.29|7.23|5.081684.88
WL12359      602358245Princess2.32GVVS2EX EX EX7.24|7.11|5.161926.25
WL15490      604394251Princess2.32GVVS2- EX EX7.05|6.96|5.161718.01
WL15142      605359690Princess2.31FVS1- EX EX7.07|7.02|5.222018.78
WL25654      614323140Princess2.31FVS2- EX EX7.16|7.09|4.981938.05
WL11591      605384963Princess2.31GVS1- EX EX7.16|7.1|5.331801.70
WL36079    600364345Princess2.31GVS1- EX EX6.97|6.97|5.231558.23
WL47386         LG553224243Princess2.31GVVS2- EX EX7.33|7.25|4.963369.37
WL39510         LG472199064Princess2.31IVS1EX EX EX7.27|7.2|5.142103.29
WL35792      606323794Princess2.30GVS1- EX EX7.05|6.97|5.071551.49
WL28266    588359667Princess2.30GVS1- EX EX7.38|7.2|5.131648.46
WL47385         LG502186821Princess2.30GVS1- EX EX7.31|7.2|5.223151.47
WL24399      596308535Princess2.30GVS1- EX EX7.03|6.87|5.221793.92
WL43598      555202635Princess2.30HVS2- EX EX7.27|7.2|5.121388.83
WL18327      610318139Princess2.29EVS1- EX EX7.16|6.92|5.112119.04
WL22218      523206617Princess2.29GVS1- EX EX7.2|7.19|5.221448.21
WL33637      605364992Princess2.29GVS2- EX EX7.13|7.12|5.081663.09
WL12330      615342492Princess2.28EVS2- EX EX7.09|7.01|5.071933.97
WL13502      611397246Princess2.28FVS1- EX EX7.25|7.11|5.191992.56
WL36145      605303721Princess2.28FVS1- EX EX6.98|6.94|5.21739.55
WL18888      607302902Princess2.28FVS1- EX EX7.25|7.17|4.941739.55
WL11139      608362362Princess2.28FVS2- EX EX7.16|7.08|4.981816.77
WL18704         6422397814Princess2.28GVS1- VG EX7.15|7.13|5.073604.68
WL40535      575381622Princess2.28HVS2- EX EX7.17|6.99|51406.51
WL29509      613390535Princess2.27EVS1- EX EX7.29|7.27|4.882100.52
WL16623      607378630Princess2.27GVS1- EX EX7.14|7.11|5.131531.25
WL11729    603371625Princess2.27GVS1- EX EX7.06|6.99|5.161531.25
WL25290      608377676Princess2.27GVVS2- EX EX7.09|7|5.081680.99
WL30722    613390596Princess2.26FVS1- EX EX7.07|7.02|5.181975.10
WL37704      603351507Princess2.26GVS1- EX EX7.23|7.11|4.971524.51
WL16892      607375444Princess2.26GVS1- EX EX7.02|6.99|5.021524.51
WL32048      598330894Princess2.26GVS1- EX EX7.04|7.03|5.131524.51
WL17908      605393189Princess2.26GVS2- EX EX7.14|7.06|5.11641.30
WL42259      593300475Princess2.26GVS2- EX EX7.17|7.12|5.031426.15
WL26646      541286547Princess2.26HVVS2ID EX EX7.27|7.26|4.981858.90
WL43592      551276856Princess2.26IVS1- EX EX7.26|7.25|5.021361.31
WL38890         311191495Princess2.26KVS2EX EX EX7.13|7.04|5.141521.43
WL10810      614396414Princess2.25FVVS2- EX EX7.12|6.96|5.182082.02
WL41079      557239576Princess2.25GVS1- EX EX7.17|7.11|5.061422.91
WL32049      595385676Princess2.25GVS1- EX EX7.04|6.84|5.151517.76
WL31995      611371674Princess2.25GVS1- EX EX7.12|6.94|4.981792.86
WL37227      601308401Princess2.25GVS2- EX EX7.13|7.03|5.11634.04
WL13108      555202786Princess2.25HVS1- EX EX7.14|7.14|5.081392.31
WL10584      605325881Princess2.25IVS1- EX EX7.14|7.1|5.052766.24
WL12339      615342442Princess2.24ESI1- EX EX7.01|6.9|5.061719.09
WL14521      611398683Princess2.24EVS1- EX EX7.9|7.02|4.921919.23
WL31391      5231120433Princess2.24FVS1- EX EX7.22|7.21|5.023107.33
WL32724      613379541Princess2.24FVS2- EX EX7.03|6.9|4.921784.89
WL28695      601308373Princess2.24GVS1- EX EX7.12|7.07|5.091605.45
WL17973      605393187Princess2.24GVS1- EX EX7.21|7.14|5.041605.45
WL12915      602342218Princess2.24GVS2- EX EX6.98|6.97|5.071669.73
WL17325      601327295Princess2.24HVS1- EX EX7.08|6.99|5.041267.30
WL47383         LG553224242Princess2.23FVS1- EX EX7.1|7.09|5.043351.26
WL46609         LG560232855Princess2.23GVS1- EX EX7.24|7.18|5.013055.54
WL42260      592322573Princess2.23GVS1- EX EX6.97|6.96|5.041504.27
WL11725    603371621Princess2.23GVS1- EX EX7.21|7.2|4.941504.27
WL34823      602352145Princess2.23GVS1- EX EX6.99|6.92|5.071504.27
WL47763      595367004Princess2.23GVS1- EX EX7.07|6.89|5.091504.27
WL47384         LG550254656Princess2.23GVS1- EX EX7.14|7.12|4.913055.54
WL17974      605305228Princess2.23GVS1- EX EX7.11|7.07|5.061598.30
WL17332      601388975Princess2.23HVS1- EX EX7.32|7.1|4.861261.64
WL13952    526282749Princess2.23ISI1- VG VG7.17|7.1|5.111184.61
WL31399      5231130115Princess2.22FVS1- EX EX7.21|7.19|53079.58
WL18889      610349422Princess2.22FVS2- EX EX6.93|6.87|5.021637.93
WL41169      611370288Princess2.22GSI1- EX EX7.11|7.07|5.181405.91
WL19874      607375516Princess2.22GVS1- EX EX7.17|7.06|4.951497.52
WL25392      607339013Princess2.22GVVS2- EX EX6.98|6.92|5.161643.97
WL43203      610317816Princess2.21VS1- EX EX7.05|6.88|5.173757.00
WL32018      613346790Princess2.21EVS1- EX EX7.02|6.93|5.111893.53
WL31725      613346754Princess2.21EVVS2- EX EX7.1|6.91|5.012109.93
WL16140      611398685Princess2.21EVVS2- EX EX7|6.98|5.082109.93
WL21047      605377080Princess2.21FVS1- EX EX7.15|7.05|5.111788.35
WL26554         2434631820Princess2.21GVS1- EX VG7.27|7.16|4.973494.00
WL12923      596346707Princess2.21GVS1- EX EX6.92|6.78|5.041723.72
WL47426      605325026Princess2.21GVS1- EX EX7.05|6.96|5.021490.78
WL17727      607376171Princess2.21GVVS2- EX EX7.21|7.12|5.051626.64
WL47382         LG510100582Princess2.20FVS1- EX EX7.13|7.1|4.863306.16
WL25669      614336897Princess2.20FVS1- EX EX7.15|7.02|5.221922.66
WL32759      613379599Princess2.20FVS1- EX EX7.17|7.04|4.831922.66
WL30941      613354132Princess2.20FVS1- EX EX7.13|7.12|4.971678.51
WL47933         6435877162Princess2.20GVS1- EX EX7.09|6.95|5.043246.32
WL32128    602367078Princess2.20GVS1- EX EX7.05|6.92|5.081484.03
WL34681      612341702Princess2.20GVS2- EX EX7.04|7|5.221639.92
WL39224         320033566Princess2.20HVS2EX EX VG7.12|7.09|5.032692.80
WL47484      455032966Princess2.20HVVS2- EX EX7.18|7.02|4.732423.52
WL25954      515203864Princess2.19VS2VG EX VG6.87|6.86|5.125956.20
WL31147      612302022Princess2.19EVS1- EX EX7.02|6.87|4.921876.39
WL46108      588337311Princess2.19GVS1- EX EX7.04|6.83|4.851708.11
WL29435      567356563Princess2.19IVS1- EX EX7.29|7.22|5.071349.80
WL38504      605326762Princess2.18VS1- EX EX6.93|6.91|5.114150.72
WL37338      611365164Princess2.18VS2- EX EX7.23|7.11|4.833261.28
WL15580      603353622Princess2.18DVS1- EX EX6.95|6.75|4.872668.32
WL33465      613354165Princess2.18FVS1- EX EX6.92|6.9|4.981663.25
WL24400      596308533Princess2.18GVS1- EX EX7.09|6.97|5.021700.33
WL47396      605324812Princess2.18GVVS2- EX EX6.91|6.82|5.091614.35
WL35605      605374149Princess2.18GVVS2- EX EX6.82|6.78|5.131614.35
WL11503      608359597Princess2.17EVS1- EX EX6.98|6.95|4.932007.99
WL41634      613359601Princess2.17EVVS2- EX EX6.86|6.75|5.072520.62
WL24831      611397306Princess2.17FVS2- EX EX7.13|7.04|4.941729.10
WL12334      607350248Princess2.16FVS2- EX EX7.11|6.9|4.871721.13
WL37870      603357283Princess2.16GVS1- EX EX6.95|6.83|4.941457.05
WL12764    603376164Princess2.16GVS1- EX EX7.12|7.04|4.941457.05
WL30100      595385690Princess2.16GVS1- EX EX7.1|7.05|4.931457.05
WL37866      604305354Princess2.16GVVS2- EX EX6.98|6.84|5.021599.52
WL35846      606334928Princess2.16GVVS2- EX EX6.95|6.92|5.021599.52
WL39389         LG468106299Princess2.16HVS1EX EX EX7.1|7|5.062482.27
WL18126      604396530Princess2.15VS1- EX EX7.01|6.81|5.034093.60
WL23306      553232115Princess2.15VS1EX EX EX7.16|7.03|4.956432.15
WL11009      LG586343257Princess2.15FVS2EX EX EX7.35|7.06|4.791713.16
WL47381         LG571301092Princess2.15GVS1- EX EX7.08|7|4.952945.92
WL22692      597386895Princess2.15GVVS2- EX EX6.82|6.78|5.051592.12
WL19600      611397202Princess2.14FVS1- EX EX6.88|6.87|5.141870.22
WL12563      606333965Princess2.14FVS2- EX EX7.03|6.96|4.891705.20
WL29492      567356551Princess2.14HVS1- VG VG7.19|7.05|5.121362.07
WL26324      551276781Princess2.13EVS2- EX EX6.87|6.69|4.931806.73
WL36631      614314181Princess2.13EVVS2- EX EX6.93|6.78|4.962474.17
WL32050      612303177Princess2.13FVVS2- EX EX7|6.9|5.081970.99
WL15526      586379992Princess2.13GVS1- EX EX7.12|7.01|4.741661.32
WL18426      607322391Princess2.13GVVS2- EX EX7.04|6.95|51577.30
WL15655      604318274Princess2.12VS1- EX EX6.82|6.78|5.044036.48
WL36093      612345837Princess2.12DVS1- EX EX6.92|6.71|4.982026.89
WL12441      615342494Princess2.12EVS1- EX EX6.95|6.82|5.061961.72
WL15527      591337591Princess2.12FVS1- EX EX6.91|6.78|4.961852.76
WL23989      613352367Princess2.12FVS1- EX EX6.98|6.86|5.161852.76
WL39645         LG515213388Princess2.12GVS1- EX EX7.09|6.96|4.912904.82
WL40136      605334855Princess2.12GVS1- EX EX7.07|6.93|4.981653.52
WL37886      512225503Princess2.12GVS1- EX EX6.96|6.84|4.982234.48
WL38855      LG600374438Princess2.12GVS1- EX EX7.18|7.11|4.943038.89
WL13184    605350881Princess2.12HVS1- EX EX7.34|7.22|4.871349.34
WL39495         LG472199127Princess2.12IVS1EX EX EX6.97|6.89|5.041930.30
WL21656      614327411Princess2.11EVS1- EX EX6.9|6.86|5.161952.47
WL36675      614314202Princess2.11FVS1- EX EX7.05|6.92|4.961844.00
WL14057    603375627Princess2.11GVS1- EX EX7.05|7.02|4.821423.32
WL41234      526288801Princess2.11GVS1- EX EX7.08|7.01|4.991334.38
WL39229         LG480167056Princess2.11GVS1EX EX EX7|6.94|5.052891.12
WL27408      598390614Princess2.11GVVS2- EX EX6.81|6.77|5.011562.50
WL30587      515213147Princess2.10DVS1- EX EX6.99|6.96|4.972713.20
WL12538      615342497Princess2.10EVS1- EX EX6.97|6.77|5.071943.22
WL10220      516240847Princess2.10EVS2- EX EX6.95|6.95|5.022827.44
WL30709      613390597Princess2.10EVVS1- EX EX7.14|7|4.843346.66
WL30033      613352368Princess2.10FVS1- EX EX6.99|6.86|5.11835.27
WL16929         1479735567Princess2.10FVS1- EX EX7.15|7.1|4.993641.40
WL15631      613346747Princess2.10GVS1- EX EX6.8|6.76|4.961416.58
WL17977      605305229Princess2.10GVS1- EX EX7.01|6.97|4.971390.03
WL17976      605309064Princess2.10GVS1- EX EX7|6.9|4.981390.03
WL41163      529257473Princess2.10GVS1- EX EX6.98|6.93|5.131328.04
WL41146      524228215Princess2.10GVS1- EX EX6.95|6.86|5.081328.04
WL33506      598352297Princess2.10GVVS2- EX EX6.89|6.81|4.981555.11
WL24131      605354109Princess2.09DVVS2EX EX EX7.02|6.93|4.893581.42
WL47902         7478042794Princess2.09FVS1- EX EX7.09|7|53624.07
WL17979      605377079Princess2.09GVS1- EX EX7.01|6.95|4.981383.39
WL17728      607367415Princess2.09GVS1- EX EX6.94|6.9|4.951383.39
WL37134      559298845Princess2.09GVS1- EX EX6.97|6.93|5.041321.73
WL18829    606340185Princess2.09GVS1- EX EX6.83|6.82|4.991409.83
WL17999      605374371Princess2.09GVS2- EX EX7.03|6.93|4.981762.29
WL33973      605329653Princess2.09GVS2- EX EX6.94|6.87|51762.29
WL39489         320964796Princess2.09HVS1EX EX VG6.96|6.95|5.012771.35
WL44389         7478443293Princess2.08DVS1- EX EX6.92|6.89|4.994031.04
WL24519         6234159659Princess2.08DVVS2- EX EX7.02|6.99|4.984455.36
WL14036      612300312Princess2.08EVS2EX EX EX7.06|6.99|4.931624.30
WL21493    LG605370537Princess2.08GVS1- EX EX7.18|6.97|5.032192.32
WL18835      610349418Princess2.08GVS1- EX EX6.86|6.79|5.021403.08
WL17702      605305242Princess2.08GVS1- EX EX6.94|6.92|51376.78
WL17729      606330304Princess2.08GVS2- EX EX7.05|7|4.91753.86
WL43579      550226954Princess2.08HVS1- EX EX6.97|6.94|4.951287.10
WL39786         5231118247Princess2.07DVVS2- EX EX6.98|6.96|54433.95
WL41461      611370295Princess2.07EVS1- EX EX6.98|6.91|4.811915.45
WL24008      614330727Princess2.07EVVS2- EX EX6.97|6.9|4.913355.72
WL19830      610317544Princess2.07FVS1- EX EX7.04|6.92|4.811809.04
WL34621      559295736Princess2.07GVS1- EX EX6.95|6.9|4.991309.08
WL17730      606350662Princess2.07GVS1- EX EX6.91|6.89|4.881370.15
WL35518      606334927Princess2.07GVVS2- EX EX6.86|6.76|4.911532.88
WL37852      596307280Princess2.07GVVS2- EX EX6.99|6.97|4.871807.36
WL15483      603351512Princess2.07GVVS2- EX EX6.89|6.73|4.721532.88
WL13972    520277881Princess2.07KSI2- EX VG7.03|7.03|4.921012.36
WL23168      553232107Princess2.06VS1ID VG EX6.99|6.97|4.745602.63
WL36861      614314153Princess2.06DVVS2- EX EX7.02|6.94|4.883518.24
WL25004      614321207Princess2.06EVS1- EX EX6.9|6.89|4.983412.35
WL19155      492134985Princess2.06EVVS2EX EX EX6.95|6.93|5.013277.87
WL12369      605374368Princess2.06FVS1- EX EX6.92|6.83|4.961895.57
WL28745      612303219Princess2.06FVS1- EX EX6.86|6.76|4.941800.31
WL18207      602325580Princess2.06GVS1- EX EX7|6.9|4.661606.73
WL32540    LG600335090Princess2.06GVS1- EX EX7.16|7.08|4.851372.21
WL17703      605305230Princess2.06GVS1- EX EX7|6.92|4.971363.54
WL15295      608359604Princess2.06GVS2- EX EX6.96|6.96|4.841535.55
WL30592      551276815Princess2.06HVVS2- EX EX6.98|6.97|4.981263.25
WL27985         2239101227Princess2.05DVVS2- EX EX6.94|6.94|4.874391.11
WL37017      614314187Princess2.05DVVS2- EX EX7.02|6.9|4.843501.18
WL32979      613359637Princess2.05FVS1- EX EX6.88|6.75|4.991791.58
WL18003      605309065Princess2.05GVS1- EX EX6.95|6.87|4.971356.93
WL19166      600346756Princess2.05HVS1- EX EX6.84|6.84|4.971377.27
WL38619      602377578Princess2.05HVS2ID EX EX7.08|7.06|5.021164.27
WL22215      523280346Princess2.05HVVS2- EX EX6.89|6.84|5.031257.10
WL43449      555202684Princess2.05HVVS2- EX EX6.92|6.87|5.011257.10
WL38882         311261515Princess2.05JVS2EX EX EX6.9|6.87|4.91672.80
WL37618      384931715Princess2.05MVVS2- GD VG7.01|6.64|4.992506.70
WL39430         LG499115439Princess2.04DVS1- EX EX6.95|6.94|4.853426.38
WL31116    613354131Princess2.04EVS1- EX EX6.83|6.78|4.891747.87
WL13626      614396435Princess2.04EVS2- EX EX7.1|6.92|4.811730.38
WL32995      613359633Princess2.04FVS1- EX EX6.97|6.84|4.811782.82
WL41233      551276835Princess2.04GVS1- EX EX7.02|6.96|4.91290.10
WL18087      605374370Princess2.04GVS1- EX EX6.97|6.9|4.971350.29
WL10686      613346753Princess2.04GVS1- EX EX6.92|6.63|5.041376.10
WL23053      557250549Princess2.04HVS2VG EX EX7.14|7.01|4.741491.51
WL36862      614314135Princess2.03EVS1- EX EX6.78|6.67|4.991878.46
WL47920         2467947891Princess2.03EVS2- EX EX7.09|7.03|4.953416.48
WL36863      614314139Princess2.03FVS1- EX EX7.12|6.98|4.811774.09
WL20079      615342440Princess2.03FVS1- EX EX6.92|6.78|5.061774.09
WL36892      614314138Princess2.03FVS2- EX EX7.03|6.86|4.731617.56
WL34169      607391284Princess2.03GVS1- EX EX6.76|6.75|4.981583.31
WL27462         LG595367206Princess2.03GVS1- EX EX7.02|6.95|4.762781.50
WL41136      551293499Princess2.03GVS1- EX EX6.97|6.95|4.951283.79
WL11524      605377082Princess2.03GVS1- EX EX6.96|6.87|4.791343.68
WL27463         LG598364875Princess2.03GVS1- EX EX6.96|6.95|5.022781.50
WL28279    588359666Princess2.03HVVS2- EX EX7.08|7.05|4.81565.39
WL39747    593309410Princess2.03IVS1- EX EX7.02|6.93|4.941251.20
WL40493      604312152Princess2.02VVS2- EX EX6.98|6.89|4.693983.44
WL22325      614314120Princess2.02DVS1- EX EX6.92|6.82|4.793016.97
WL11017      608362363Princess2.02EVS2- EX EX6.8|6.62|4.851713.44
WL16928         1475735659Princess2.02FVS1- EX VG7.03|6.93|4.993502.68
WL20812      610317652Princess2.02FVS1- EX EX6.9|6.85|4.881765.36
WL21492    LG605334517Princess2.02FVS1- EX EX7.02|6.71|4.822335.12
WL30402         7436761494Princess2.02FVS1- EX VG6.99|6.95|4.933502.68
WL17872      606330303Princess2.02GVS1- EX EX6.93|6.87|4.941337.07
WL17871      606330309Princess2.02GVS1- EX EX6.85|6.84|4.931337.07
WL27461         LG601396437Princess2.02GVS1- EX EX6.91|6.86|4.952767.82
WL29621      613390530Princess2.02GVS1- EX EX6.8|6.7|51575.53
WL38993      591318467Princess2.02GVS2- EX EX6.9|6.69|4.671505.74
WL19088      612345783Princess2.02GVVS2- EX EX6.7|6.69|4.911495.86
WL23167      553232105Princess2.01VS1EX EX EX6.84|6.76|4.745466.66
WL23305      553232113Princess2.01VS1VG VG EX6.95|6.8|4.845466.66
WL40497      604318273Princess2.01VVS2- EX EX6.97|6.83|4.683963.72
WL17904      607339392Princess2.01DVS1- EX EX6.9|6.84|4.974149.60
WL34805      2467543404Princess2.01DVS2- VG EX6.92|6.9|4.862391.91
WL14674      533219366Princess2.01ESI1ID EX EX6.79|6.79|4.821468.77
WL16927         6475735529Princess2.01EVS1- EX EX7.03|6.96|4.993690.36
WL29951      613390570Princess2.01EVS1- EX EX6.78|6.78|5.031859.94
WL23804      2235159661Princess2.01EVVS2- EX EX6.84|6.81|4.923997.88
WL37389      614314185Princess2.01FVS1- EX EX6.78|6.61|4.981756.60
WL47326      607336486Princess2.01FVS1- EX EX6.72|6.54|5.051756.60
WL28381      607350104Princess2.01FVS1- EX EX6.75|6.72|4.921756.60
WL28608      611397245Princess2.01FVVS2- EX EX6.99|6.91|4.781859.94
WL44375         6475444035Princess2.01FVVS2- EX EX6.81|6.76|4.923690.36
WL47380         2477121569Princess2.01GVS1- EX EX6.8|6.79|4.793177.80
WL47379         2436752668Princess2.01GVS1- EX EX6.93|6.82|4.863177.80
WL20947      610318291Princess2.01GVS1- EX EX6.89|6.59|4.921567.73
WL27429         LG538279339Princess2.01GVS2- EX EX6.82|6.72|4.782576.41
WL27434         LG600374441Princess2.01GVS2- EX EX7.03|6.89|4.952576.41
WL27433         LG598364837Princess2.01GVS2- EX EX7.09|7.07|5.042576.41
WL38856      LG601396356Princess2.01GVS2- EX EX7|6.97|5.012695.33
WL27432         LG546231013Princess2.01GVS2- EX EX7|6.91|4.842576.41
WL38857      LG587317700Princess2.01GVVS2- EX EX6.81|6.74|4.773067.10
WL39703      559200591Princess2.01GVVS2- EX EX6.91|6.82|4.871353.15
WL40450      604396536Princess2.00VS2- GD EX6.67|6.57|4.923672.00
WL29226      615342495Princess2.00EVS1- EX EX6.75|6.64|4.91850.69
WL30594      613390595Princess2.00FVS2- EX EX6.97|6.88|4.771593.65
WL14113      606353663Princess2.00GVS1- EX EX6.7|6.59|4.861559.92
WL39775      542236860Princess2.00GVS1- EX EX6.81|6.79|51264.80
WL18086      606355105Princess2.00GVS1- EX EX6.78|6.72|4.791323.82
WL23747      612341697Princess2.00GVS2- EX EX6.71|6.7|5.041459.28
WL41538      611371648Princess2.00GVVS2- EX EX6.91|6.75|4.841660.56
WL13173      612322672Princess2.00GVVS2- EX EX6.85|6.66|5.031696.46
WL42598    559269384Princess2.00IVS2- EX EX6.88|6.88|4.931160.90
WL39242         6441269997Princess1.98HVS1- EX EX6.74|6.72|4.972302.34
WL47627      555202740Princess1.98IVS1- EX EX6.89|6.83|4.881148.74
WL27592      600331938Princess1.97GVS1- EX EX6.74|6.59|4.911452.34
WL36202      613379579Princess1.97GVS2- EX EX6.87|6.76|4.921360.08
WL47633      555202803Princess1.97GVVS2- EX EX6.87|6.84|4.841347.90
WL43428      551293502Princess1.96GVS1- EX EX6.85|6.77|4.961253.89
WL23090      597370662Princess1.96HVS1- EX EX6.61|6.53|4.891352.25
WL38523         3455174667Princess1.95FVS1- EX EX6.77|6.75|4.832750.14
WL20556         2458925037Princess1.94GVS1- EX EX6.78|6.73|4.842511.76
WL47285    605357157Princess1.94GVS1- EX EX6.74|6.65|4.81477.50
WL37200      602395380Princess1.94HVS1- EX EX6.83|6.78|4.91178.06
WL17998      485158007Princess1.93FVS1- EX EX6.77|6.73|4.921274.51
WL42330      574365434Princess1.93HVS1- EX EX6.88|6.76|4.831246.79
WL17330      601388972Princess1.93HVS1- EX EX6.64|6.53|4.721331.55
WL15140    603374029Princess1.92EVS2- EX EX6.79|6.58|4.851507.18
WL25022         2231159663Princess1.91DVS2- EX EX6.81|6.79|4.852583.32
WL27830         1236101313Princess1.91DVVS2- EX EX6.76|6.72|4.773506.76
WL18599      605364986Princess1.91FVS1- EX EX6.74|6.67|4.831261.29
WL18644      606330308Princess1.91FVS2- EX EX6.8|6.75|4.921428.68
WL48481      607376458Princess1.91GVS2- EX EX6.66|6.59|4.911318.66
WL41841      560203362Princess1.91GVVS2- EX EX6.9|6.84|4.831306.85
WL26319      533284662Princess1.91JVVS2VG EX EX6.83|6.69|4.57939.49
WL18105      607365515Princess1.90GVS1- EX EX6.64|6.56|4.981499.13
WL47647      557250226Princess1.90GVS1- EX EX6.83|6.81|4.861215.51
WL13814      560217110Princess1.90GVVS2- EX EX6.75|6.72|4.871300.02
WL39518         LG537238516Princess1.90HVS1- EX EX6.83|6.75|4.861963.84
WL47657      559275624Princess1.89GVS1- EX EX6.83|6.74|4.831209.12
WL43905      602322063Princess1.87EVS2- EX EX6.74|6.65|4.671129.18
WL31098      613390540Princess1.87FVS1- EX EX6.83|6.65|4.931607.19
WL37220      602339476Princess1.87GVS1- EX EX6.7|6.62|4.811150.75
WL17376    607375520Princess1.87GVS2- EX EX6.53|6.52|4.861320.94
WL39262      LG510184346Princess1.87HVS1- EX EX6.74|6.7|4.791932.83
WL33525      598361778Princess1.86FVS1- EX EX6.48|6.43|4.781543.06
WL47269      605345437Princess1.86GVS1- EX EX6.72|6.71|4.631416.58
WL42093      592319190Princess1.86GVS1- EX EX6.54|6.47|4.831416.58
WL48957      604381443Princess1.86GVS1- EX EX6.62|6.6|4.811144.60
WL39241         LG472199039Princess1.86HVS1EX EX EX6.71|6.64|4.771922.50
WL29293      587328680Princess1.85GVS1- EX EX6.61|6.39|4.741363.86
WL47655      559272627Princess1.85GVS1- EX EX6.78|6.73|4.741183.53
WL35758    606334964Princess1.85GVS2- EX EX6.83|6.64|4.621306.82
WL25191      608360224Princess1.85GVS2- EX EX6.6|6.46|4.821306.82
WL16198    607378577Princess1.85GVVS2- EX EX6.57|6.42|4.811471.87
WL39145         320033488Princess1.85HVS2EX EX EX6.74|6.68|4.761924.75
WL22322      602322064Princess1.84EVS1- EX EX6.69|6.61|4.611281.23
WL35045         560217099Princess1.84FVS1EX EX EX6.82|6.78|4.693663.51
WL21626    605389851Princess1.84GVS1- EX EX6.53|6.47|4.771401.34
WL47661      559275707Princess1.84GVS1- EX EX6.7|6.65|4.81177.13
WL37190      593373657Princess1.84GVS2- EX EX6.68|6.6|4.81044.70
WL39401         LG12598801Princess1.84HVVS2EX VG VG6.68|6.62|4.741981.90
WL30804      613390590Princess1.83EVS1- EX EX6.62|6.46|4.691650.17
WL33051      612303210Princess1.83EVS2- EX EX6.74|6.59|4.831431.02
WL25190      607329131Princess1.83GVS1- EX EX6.69|6.69|4.621393.73
WL24482      593300368Princess1.83HVS1- EX EX6.54|6.45|4.791300.40
WL27949      587398656Princess1.83HVS1- EX EX6.64|6.51|4.741224.73
WL43910      596330739Princess1.82EVS2- EX EX6.71|6.48|4.61098.99
WL32339      588356148Princess1.82GVS1- EX EX6.58|6.39|4.761436.02
WL42380      594335351Princess1.82GVS1- EX EX6.55|6.54|4.721386.11
WL39599         LG478125875Princess1.82IVVS2EX EX EX6.71|6.71|4.641623.73
WL39195         2223672152Princess1.81DVS1- EX VG6.7|6.61|4.742845.61
WL13026      605331389Princess1.81DVVS2- EX EX6.79|6.6|4.412104.68
WL33507      598376899Princess1.81GVS1- EX EX6.45|6.36|4.731378.50
WL38180      608301576Princess1.81GVS1- EX EX6.45|6.43|4.791378.50
WL48514      607376452Princess1.81GVS1- EX EX6.58|6.39|4.781428.11
WL47623      555202682Princess1.81GVS1- EX EX6.64|6.57|4.761157.93
WL18468    607378761Princess1.81GVS2- EX EX6.63|6.54|4.641278.56
WL17539      593393163Princess1.81HVS1- EX EX6.54|6.52|4.811211.35
WL41873      555202691Princess1.81HVS1- EX EX6.68|6.67|4.741085.06
WL39512         LG467146233Princess1.81IVS1EX EX EX6.67|6.65|4.761555.73
WL11425    607375614Princess1.80GVS1- EX EX6.53|6.49|4.661370.88
WL22751      596321095Princess1.80GVVS2- EX EX6.6|6.43|4.751432.08
WL39238         5446136397Princess1.80GVVS2- VG EX6.61|6.59|4.792434.54
WL47275      603357299Princess1.80HVS1- EX EX6.48|6.44|4.781279.08
WL35888    598332224Princess1.80HVS1- EX EX6.46|6.42|4.761279.08
WL36094    598332209Princess1.80HVS2- EX EX6.51|6.45|4.771144.44
WL27583      598390460Princess1.79EVS1- EX EX6.43|6.38|4.811402.21
WL33530      597355571Princess1.79FVS1- EX EX6.65|6.52|4.711336.50
WL19264      536275390Princess1.79GVS1- EX EX6.46|6.43|4.711145.15
WL18646      607344829Princess1.78FVVS2- EX EX6.65|6.57|4.741537.21
WL47644      557241323Princess1.78GVS1- EX EX6.61|6.6|4.71138.76
WL34812      601388875Princess1.78GVS1- EX EX6.51|6.47|4.811220.08
WL31933      598361856Princess1.78GVS1- EX EX6.72|6.63|4.641220.08
WL42701      542236843Princess1.78HVVS2- EX EX6.68|6.67|4.631078.48
WL13120      607329149Princess1.77FVS1- EX EX6.69|6.48|4.61321.57
