Search



  All       Round       Oval       Pear       Radiant       Emerald       Long Cushion       Cushion       Sq Emerald       Marquise       Long Asscher       Princess       Heart       BUGGET       Baguette    

  All       FL       IF       VVS1       VVS2       VS1       VS2       SI1       SI2       SI3       I1       I2       I3       I4       I5       I6    

  All       D       E       F       G       H       I       J       K       FANCY    

  All       ID       EX       VG       GD       FR    

  All       ID       EX       VG       GD       FR    

  All       ID       EX       VG       GD       FR    
*Valid only for 'Round' shape diamonds


  Matching List


39068 stones
Page nos >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24 

 25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40 

Code Certificate# Shape Carat Color Clarity Cu Po Sy Measurements Tot Amt in CAN$
All
WL29186    LG607370206Princess1.02DVVS2- VG GD5.48|5.46|3.75711.96
WL29345    LG607370131Princess1.02DVVS2- VG VG5.49|5.28|3.95711.96
WL26502         7476418843Princess1.02DVVS2- EX EX5.47|5.44|3.951434.36
WL48651      594337872Princess1.02EVS1- EX EX5.6|5.51|3.85665.86
WL48667      597378203Princess1.02EVS1- EX EX5.52|5.47|3.92665.86
WL48619      581314725Princess1.02EVS1- EX EX5.48|5.48|3.89665.86
WL48640      594337773Princess1.02EVS1- EX EX5.63|5.44|3.91665.86
WL48661      595396978Princess1.02EVS1- EX EX5.52|5.35|3.95665.86
WL48634      594337182Princess1.02EVS1- EX EX5.48|5.45|3.95665.86
WL48666      597378147Princess1.02EVS1- EX EX5.56|5.48|3.82665.86
WL48682      597357020Princess1.02EVS1- EX EX5.57|5.46|3.91665.86
WL48639      594337771Princess1.02EVS1- EX EX5.54|5.48|3.95665.86
WL33583      LG600335660Princess1.02EVS1- EX EX5.52|5.47|3.841165.25
WL48649      594337836Princess1.02EVS1- EX EX5.53|5.47|3.95665.86
WL48681      597357015Princess1.02EVS1- EX EX5.52|5.44|3.89665.86
WL48696      597369879Princess1.02EVS1- EX EX5.47|5.41|3.87665.86
WL48664      596320428Princess1.02EVS1- EX EX5.5|5.49|3.87665.86
WL48605      597378137Princess1.02EVS1- EX EX5.58|5.44|3.86665.86
WL48674      596343068Princess1.02EVS1- EX EX5.55|5.5|3.87665.86
WL48695      597357176Princess1.02EVS1- EX EX5.54|5.53|3.89665.86
WL48647      594337827Princess1.02EVS1- EX EX5.61|5.47|3.89665.86
WL33586      LG600335544Princess1.02EVS1- EX EX5.65|5.54|4.021165.25
WL48663      595397019Princess1.02EVS1- EX EX5.52|5.46|3.93665.86
WL48684      597357057Princess1.02EVS1- EX EX5.52|5.5|3.91665.86
WL48673      596343019Princess1.02EVS1- EX EX5.51|5.47|3.87665.86
WL48662      595397010Princess1.02EVS1- EX EX5.6|5.45|3.95665.86
WL21163      LG600344150Princess1.02EVS2- EX EX5.63|5.56|3.73670.02
WL48635      594337225Princess1.02EVVS2- EX EX5.52|5.49|3.92724.12
WL44062      591374437Princess1.02EVVS2- EX EX5.46|5.45|3.97724.12
WL47908         2476088529Princess1.02EVVS2- EX EX5.54|5.53|3.831327.55
WL48676      596343102Princess1.02EVVS2- EX EX5.53|5.53|3.94724.12
WL48680      597357011Princess1.02EVVS2- EX EX5.53|5.41|3.89724.12
WL48642      594337801Princess1.02EVVS2- EX EX5.51|5.46|3.93724.12
WL48641      594337788Princess1.02EVVS2- EX EX5.46|5.41|3.92724.12
WL22035      598365077Princess1.02FVVS2- EX EX5.7|5.69|3.82665.86
WL11308      608363111Princess1.02HVS1ID EX EX5.61|5.58|3.82561.60
WL43408      559275638Princess1.02HVS1- EX EX5.6|5.51|3.87587.33
WL23139    569398427Princess1.02HVS2EX VG VG5.57|5.53|3.81549.93
WL25331      602353678Princess1.02HVVS2- EX EX5.6|5.54|3.79558.50
WL23113    569398411Princess1.02HVVS2VG EX GD5.58|5.55|3.89632.94
WL23134    569398431Princess1.02IVS1EX EX VG5.66|5.62|3.83518.81
WL23133    569398412Princess1.02IVVS2VG EX EX5.59|5.57|3.7539.57
WL33106         LG581317787Princess1.01DVS1- EX EX5.59|5.51|3.911225.93
WL46656         7468727539Princess1.01DVS1- EX VG5.39|5.34|3.821284.33
WL47555      594357853Princess1.01DVS2- EX EX5.6|5.55|3.88701.92
WL14114      510185710Princess1.01DVVS1- EX VG5.52|5.44|3.68999.98
WL27401         5463951983Princess1.01DVVS1- EX VG5.54|5.51|3.921571.40
WL27400         1465731278Princess1.01DVVS1- EX VG5.42|5.4|3.911571.40
WL43006         LG570375765Princess1.01DVVS2- EX EX5.52|5.38|3.741355.76
WL33672    LG598388430Princess1.01DVVS2- EX EX5.33|5.32|3.82705.00
WL16897         6472478700Princess1.01DVVS2- EX EX5.55|5.48|3.931420.30
WL16896         1475445531Princess1.01DVVS2- EX VG5.48|5.46|3.941420.30
WL33675    LG598364472Princess1.01DVVS2- VG VG5.55|5.41|3.84705.00
WL47995         6472035156Princess1.01DVVS2- EX VG5.51|5.5|3.951420.30
WL34807      594337779Princess1.01EVS1- EX EX5.45|5.43|3.93659.33
WL16878         7476314743Princess1.01EVS1- EX EX5.53|5.44|3.911208.77
WL47887         5463726936Princess1.01EVS1- EX VG5.42|5.41|3.911208.77
WL48858      596320551Princess1.01EVS1- EX EX5.52|5.51|3.93659.33
WL48874      597378078Princess1.01EVS1- EX EX5.5|5.42|3.93659.33
WL48618      597378217Princess1.01EVS1- EX EX5.53|5.46|3.84659.33
WL48799      594337873Princess1.01EVS1- EX EX5.56|5.45|3.97659.33
WL48863      596343066Princess1.01EVS1- EX EX5.47|5.4|3.9659.33
WL48767      594337224Princess1.01EVS1- EX EX5.59|5.49|3.91659.33
WL48852      595396984Princess1.01EVS1- EX EX5.57|5.51|3.9659.33
WL48868      597357044Princess1.01EVS1- EX EX5.5|5.41|3.84659.33
WL48873      597378073Princess1.01EVS1- EX EX5.53|5.36|3.89659.33
WL48617      597378216Princess1.01EVS1- EX EX5.53|5.44|3.88659.33
WL48766      594337200Princess1.01EVS1- EX EX5.62|5.46|3.93659.33
WL21166      LG598361420Princess1.01EVS1- EX VG5.49|5.48|3.75637.35
WL48782      594337851Princess1.01EVS1- EX EX5.54|5.45|3.82659.33
WL48851      595396974Princess1.01EVS1- EX EX5.54|5.38|3.86659.33
WL48867      597357013Princess1.01EVS1- EX EX5.45|5.41|3.89659.33
WL42411      611388659Princess1.01EVS1- EX EX5.5|5.48|3.83701.08
WL48760      594337187Princess1.01EVS1- EX EX5.43|5.43|3.9659.33
WL48872      597369881Princess1.01EVS1- EX EX5.57|5.45|3.9659.33
WL48616      597378215Princess1.01EVS1- EX EX5.47|5.4|3.92659.33
WL48845      594337905Princess1.01EVS1- EX EX5.58|5.48|3.93659.33
WL48797      594337866Princess1.01EVS1- EX EX5.58|5.41|3.85659.33
WL48861      596320557Princess1.01EVS1- EX EX5.45|5.43|3.92659.33
WL48813      597378139Princess1.01EVS1- EX EX5.55|5.48|3.88659.33
WL48850      595363446Princess1.01EVS1- EX EX5.59|5.48|3.91659.33
WL41418      591374295Princess1.01EVS1- EX EX5.52|5.52|3.89659.33
WL48866      597356998Princess1.01EVS1- EX EX5.59|5.47|3.86659.33
WL48770      594337847Princess1.01EVS1- EX EX5.55|5.41|3.84659.33
WL48759      594337171Princess1.01EVS1- EX EX5.4|5.4|3.93659.33
WL48871      597357132Princess1.01EVS1- EX EX5.49|5.39|3.85659.33
WL48860      596320556Princess1.01EVS1- EX EX5.47|5.46|3.95659.33
WL48812      597378121Princess1.01EVS1- EX EX5.54|5.48|3.9659.33
WL25408      589397205Princess1.01EVS1- EX EX5.38|5.32|3.81701.08
WL48849      594337907Princess1.01EVS1- EX EX5.58|5.45|3.94659.33
WL48865      596343104Princess1.01EVS1- EX EX5.54|5.51|3.98659.33
WL48854      596320481Princess1.01EVS1- EX EX5.58|5.5|3.85659.33
WL48758      588374273Princess1.01EVS1- EX EX5.54|5.41|3.91659.33
WL48870      597357120Princess1.01EVS1- EX EX5.5|5.48|3.92659.33
WL48838      594337877Princess1.01EVS1- EX EX5.46|5.39|3.9659.33
WL27562      606320742Princess1.01EVS2- EX EX5.57|5.45|3.85576.91
WL46707         1469560108Princess1.01EVS2- EX VG5.48|5.38|3.851057.67
WL33555      584363025Princess1.01EVS2EX EX EX5.6|5.51|3.7663.46
WL34040    LG600320878Princess1.01EVVS1- VG VG5.59|5.56|3.831162.07
WL18730      598365111Princess1.01EVVS2- EX EX5.54|5.53|3.81717.02
WL33674    LG598344719Princess1.01EVVS2- VG VG5.41|5.26|3.8647.71
WL29294    LG607370221Princess1.01EVVS2- VG GD5.43|5.37|3.86647.71
WL16877         6472352872Princess1.01EVVS2- EX EX5.5|5.48|3.871314.55
WL16876         2476186515Princess1.01EVVS2- EX EX5.53|5.5|3.961314.55
WL18726      591395159Princess1.01EVVS2- EX EX5.31|5.21|3.92717.02
WL48876      597378097Princess1.01EVVS2- EX EX5.45|5.44|3.94717.02
WL18784      604386109Princess1.01EVVS2- EX EX5.6|5.51|3.73717.02
WL17348      591376429Princess1.01FVS1EX EX EX5.45|5.34|3.83677.88
WL42463      605333626Princess1.01FVS1- EX EX5.53|5.42|3.96665.50
WL47986         7466904903Princess1.01FVVS2- EX VG5.56|5.51|3.881208.77
WL47900         2476088883Princess1.01FVVS2- EX VG5.52|5.52|3.941208.77
WL48839      594337885Princess1.01FVVS2- EX EX5.48|5.48|3.94659.33
WL24873      603338736Princess1.01GVVS2- EX EX5.67|5.57|3.74651.77
WL24840      598365197Princess1.01GVVS2- EX EX5.65|5.61|3.73651.77
WL45179      591358170Princess1.00VS1- EX VG5.41|5.31|3.782244.00
WL48790      597357031Princess1.00DVS2- EX EX5.43|5.38|3.94645.32
WL48795      597378164Princess1.00DVVS2- EX EX5.49|5.39|3.87830.96
WL47556      594357801Princess1.00DVVS2- EX EX5.47|5.41|3.93830.96
WL43208      612322627Princess1.00EVS1- EX EX5.34|5.28|3.96702.85
WL21159      LG598349069Princess1.00EVS1- VG VG5.42|5.42|3.67631.04
WL43049      611388629Princess1.00EVS1- EX EX5.55|5.5|3.92694.14
WL13323         573310358Princess1.00EVS2- EX VG5.64|5.54|3.75797.78
WL10815      612345840Princess1.00FVS1- EX EX5.31|5.3|4714.00
WL44091      610336316Princess1.00FVS1- EX EX5.51|5.41|3.91658.92
WL23152    602321164Princess1.00FVVS2- EX EX5.47|5.4|3.71652.80
WL23431    596312197Princess1.00FVVS2VG EX VG5.47|5.34|3.91596.22
WL29112      610318313Princess1.00GVS1- EX EX5.26|5.23|3.9614.99
WL27907         6237101870Princess0.98DVVS2- EX EX5.37|5.36|3.871379.45
WL27788         7235101329Princess0.98DVVS2- EX EX5.47|5.4|3.821379.45
WL40699      582366781Princess0.97FVS1- EX EX5.43|5.35|3.9653.02
WL42265      575382139Princess0.97FVVS2- EX EX5.45|5.34|3.89712.37
WL45268      582366664Princess0.97GVS1- EX EX5.44|5.4|3.9617.39
WL39950      597390860Princess0.96DVS2- EX EX5.49|5.43|3.7940.03
WL45231      578325911Princess0.96EVS1- EX EX5.39|5.29|3.86681.52
WL17636      573391273Princess0.96EVS1- EX EX5.4|5.37|3.81681.52
WL45198      582366689Princess0.96FVS1- EX EX5.38|5.36|3.9646.27
WL21603      576333519Princess0.96FVS1- EX EX5.49|5.43|3.88646.27
WL45279      582366635Princess0.96HVVS2- EX EX5.44|5.34|3.86611.02
WL45157      582366700Princess0.95FVS1- EX EX5.4|5.38|3.85639.55
WL27933      573378168Princess0.95FVVS2- VG VG5.31|5.28|3.86736.44
WL45183      582366798Princess0.95GVS1- EX EX5.5|5.32|3.85604.66
WL45177      582366591Princess0.94FVS1- EX EX5.46|5.31|3.87632.81
WL45166      582366716Princess0.94FVS1- EX EX5.36|5.34|3.82632.81
WL45240      582366776Princess0.94FVS1- EX EX5.34|5.34|3.86632.81
WL45233      578325913Princess0.94FVS1- EX EX5.44|5.34|3.77632.81
WL45193      578325880Princess0.94HVS1- EX EX5.41|5.38|3.84552.27
WL45191      578325878Princess0.93EVS2- EX EX5.36|5.32|3.87591.93
WL42179      575382103Princess0.93FVS1- EX EX5.31|5.29|3.74626.09
WL42172      573312321Princess0.93FVS1- EX EX5.42|5.29|3.81626.09
WL45181      582366705Princess0.93FVS1- EX EX5.4|5.39|3.9626.09
WL42181      575382107Princess0.93FVS1- EX EX5.31|5.27|3.8626.09
WL45373      578325899Princess0.93FVVS2- EX EX5.33|5.25|3.79682.99
WL45333      582366823Princess0.93FVVS2- EX EX5.31|5.28|3.82682.99
WL45410      582366609Princess0.93GVVS2- EX EX5.36|5.25|3.86637.46
WL45184      582366799Princess0.93GVVS2- EX EX5.41|5.31|3.83637.46
WL43504         6472710283Princess0.92DVVS2- EX VG5.32|5.29|3.81294.99
WL45390      583333041Princess0.92FVS1- EX EX5.32|5.19|3.8619.34
WL39984      603355932Princess0.92FVS1- EX EX5.38|5.33|3.73960.92
WL45152      582366785Princess0.92FVS1- EX EX5.32|5.26|3.86619.34
WL45171      582366603Princess0.92IVS1- EX EX5.41|5.29|3.74461.69
WL25746      528237548Princess0.91EVS1- EX EX5.32|5.31|3.57646.03
WL45160      582366525Princess0.91FVS1- EX EX5.29|5.27|3.81612.63
WL42145      575382157Princess0.91FVS1- EX EX5.43|5.31|3.79612.63
WL42326      576333511Princess0.91FVS1- EX EX5.32|5.28|3.78612.63
WL42169      573312315Princess0.91FVS1- EX VG5.39|5.29|3.86612.63
WL24128      582366862Princess0.91GVS1- EX EX5.37|5.33|3.69579.20
WL27945         2239105948Princess0.90DVS1- EX EX5.3|5.26|3.741156.68
WL45202      582366690Princess0.90EVS1- EX EX5.26|5.21|3.69638.93
WL27782         2231101332Princess0.90EVS1- EX VG5.28|5.21|3.721064.88
WL45156      582366699Princess0.90EVVS2- EX EX5.31|5.2|3.8694.01
WL42150      573312335Princess0.90EVVS2- EX EX5.31|5.2|3.76694.01
WL45250      582366683Princess0.90FVS1- EX EX5.32|5.23|3.75605.88
WL42324      576333504Princess0.90FVS1- EX EX5.32|5.3|3.83605.88
WL45254      578325891Princess0.90FVVS2- EX EX5.27|5.22|3.78660.96
WL45167      582366588Princess0.90GVS1- EX EX5.33|5.16|3.8572.83
WL17673      573391283Princess0.90GVS1- EX EX5.28|5.17|3.87572.83
WL45139      582366794Princess0.90GVS1- EX EX5.43|5.28|3.84572.83
WL42251      575382088Princess0.90GVS1- EX EX5.4|5.25|3.74572.83
WL45187      582366803Princess0.90GVVS2- EX EX5.23|5.22|3.73616.90
WL45138      582366793Princess0.90GVVS2- EX EX5.36|5.25|3.71616.90
WL42266      575382067Princess0.88EVS1- EX EX5.24|5.16|3.76699.18
WL48747      588346039Princess0.87EVS1- EX EX5.24|5.2|3.73691.23
WL42156      575382032Princess0.87FVS1- EX VG5.32|5.18|3.67661.18
WL17734      572348575Princess0.87FVS1- EX EX5.21|5.19|3.69661.18
WL45170      582366602Princess0.86FVS1- EX EX5.23|5.16|3.75653.56
WL45248      582366678Princess0.86FVVS2- EX EX5.28|5.19|3.72698.14
WL45271      582366629Princess0.86GVVS2- EX EX5.25|5.17|3.71653.56
WL45388      583333027Princess0.86HVS1- EX EX5.31|5.17|3.74549.60
WL38708      575382054Princess0.84EVS1- EX EX5.22|5.19|3.64667.38
WL39985      603355936Princess0.84EVVS2- EX EX5.16|5.11|3.72710.93
WL42320      576333532Princess0.84GVS1- EX EX5.2|5.1|3.7594.84
WL45192      578325879Princess0.84HVS1- EX EX5.29|5.18|3.6536.82
WL48754      588346171Princess0.83EVS1- EX EX5.21|5.21|3.58659.44
WL39986      579301387Princess0.83FVS1- EX EX5.25|5.13|3.55745.01
WL48741      588346047Princess0.83FVVS2- EX EX5.14|5.12|3.7673.77
WL45182      582366707Princess0.83GVS1- EX EX5.24|5.16|3.63587.76
WL40700      582366792Princess0.83GVS1- EX EX5.2|5.13|3.64587.76
WL48843      588346174Princess0.82FVVS2- EX EX5.22|5.04|3.65665.67
WL40010      603355933Princess0.81EVS1- EX EX5.09|5.01|3.63724.85
WL41135      575382034Princess0.81FVS1- EX EX5.14|5.06|3.66615.56
WL42225      575382056Princess0.80EVS1- EX EX5.2|5.07|3.61635.61
WL48821      588346071Princess0.80GVS1- EX EX5.15|5.02|3.6566.52
WL45228      578325924Princess0.80GVS1- EX EX5.22|5.1|3.6566.52
WL48765      588346064Princess0.80GVVS2- EX EX5.08|5.01|3.65607.97
WL48738      588346051Princess0.79HVS1- EX EX5.2|5.1|3.6504.86
WL11703      603355930Princess0.78EVVS2- EX EX5.04|5.02|3.52725.59
WL26546      588346036Princess0.76GVS2- EX EX5.05|4.93|3.56472.57
WL48735      584348971Princess0.76HVS1- EX EX5.03|4.97|3.6485.68
WL48736      588346032Princess0.76IVS1- EX EX5.01|4.94|3.6406.94
WL48733      588345952Princess0.75GVS1- EX EX4.96|4.96|3.53531.11
WL45280      582366636Princess0.75GVVS2- EX EX4.94|4.93|3.56569.98
WL48728      588346063Princess0.74EVS1- EX EX5.04|4.96|3.47587.93
WL29798         601323510Princess0.74FVS1- EX EX4.89|4.82|3.47619.94
WL45283      582366580Princess0.74FVVS2- EX EX5.07|4.93|3.51600.71
WL14747      572327081Princess0.73EVS1- VG GD4.96|4.94|3.55492.32
WL45174      582366788Princess0.73FVVS2- EX EX4.95|4.88|3.52592.61
WL42157      575382033Princess0.72DVS1- EX EX4.99|4.86|3.5596.93
WL45277      582366632Princess0.72EVS1- EX EX4.89|4.89|3.49572.04
WL45319      583333056Princess0.72EVS1- EX EX5.02|4.93|3.45572.04
WL20578      572346448Princess0.72EVS1- EX EX4.92|4.88|3.5572.04
WL29797         589382014Princess0.72EVVS2- EX EX4.84|4.79|3.52671.73
WL48714      588346195Princess0.72FVS1- EX EX4.95|4.87|3.48547.18
WL45245      582366735Princess0.72FVS1- EX EX4.88|4.82|3.51547.18
WL45259      582366568Princess0.72FVS1- EX EX4.92|4.86|3.5547.18
WL45374      578325900Princess0.72FVVS2- EX VG4.95|4.91|3.55584.47
WL17717      572346469Princess0.72FVVS2- EX EX4.91|4.89|3.55584.47
WL45243      582366730Princess0.72GVS1- EX EX4.98|4.9|3.48509.86
WL45252      582366686Princess0.72HVVS2- EX EX4.95|4.89|3.56497.43
WL45889         6475519015Princess0.71DVS1- EX VG4.83|4.74|3.43741.58
WL45890         1479710325Princess0.71DVVS2- EX VG4.9|4.82|3.48803.38
WL45002      589304707Princess0.71DVVS2- VG VG4.8|4.71|3.65541.28
WL41475      583333038Princess0.71EVVS2- EX EX4.9|4.78|3.5600.90
WL48713      588346144Princess0.71EVVS2- EX EX4.93|4.86|3.52600.90
WL29801         602315852Princess0.71EVVS2- EX EX4.82|4.8|3.51662.40
WL45267      582366663Princess0.71FVS1- EX EX4.95|4.88|3.49539.57
WL45208      582366560Princess0.71FVS1- EX EX4.88|4.81|3.5539.57
WL48721      584348982Princess0.71FVS1- EX EX4.97|4.84|3.48539.57
WL40332      613359526Princess0.71FVVS2- EX EX4.79|4.79|3.37489.22
WL26361      584348954Princess0.71FVVS2- EX EX4.9|4.79|3.47576.37
WL45287      582366649Princess0.71GVS1- EX EX4.87|4.79|3.46502.79
WL33560         592361012Princess0.70DVVS2- EX EX4.89|4.86|3.43644.83
WL42250      575382087Princess0.70EVS1- EX EX4.76|4.76|3.56556.16
WL45401      582366614Princess0.70FVS1- EX EX4.88|4.86|3.47531.98
WL48708      588346192Princess0.70FVS1- EX EX4.85|4.82|3.58531.98
WL48711      584348963Princess0.70FVS1- EX EX4.94|4.8|3.5531.98
WL45242      582366729Princess0.70FVS1- EX EX4.78|4.78|3.56531.98
WL48710      588346177Princess0.70FVS1- EX EX4.86|4.79|3.48531.98
WL45185      582366801Princess0.70FVVS2- EX EX4.83|4.81|3.51568.26
WL41476      588345980Princess0.70GVS2- EX EX4.94|4.81|3.41435.25
WL45263      582366756Princess0.70GVVS2- EX EX4.88|4.85|3.49531.98
WL45289      582366651Princess0.70HVS1- EX EX4.84|4.84|3.51447.36
WL45270      582366628Princess0.70HVS1- EX EX4.85|4.85|3.51447.36
WL45387      583333026Princess0.70HVS1- EX EX4.81|4.81|3.57447.36
WL45173      582366607Princess0.70HVS1- EX EX4.83|4.8|3.45447.36
WL19897      559258500Princess0.67DVVS2- GD VG4.81|4.59|3.45495.07
WL17443      585393378Princess0.67FVS1- VG VG4.78|4.76|3.53422.28
WL19485         578324334Princess0.65DVS2- EX EX4.84|4.74|3.29543.67
WL13052      601333274Princess0.65FVVS2- GD GD4.96|4.87|3.2423.80
WL19408         594319752Princess0.64EVS1- EX EX4.88|4.79|3.3548.35
WL16598      573301214Princess0.64FVVS2- VG VG4.84|4.81|3.2417.28
WL12521      603369565Princess0.63EVS1- VG VG4.73|4.51|3.35410.75
WL45083      591306457Princess0.62DVS1- VG VG4.67|4.59|3.39431.17
WL36713      559258485Princess0.58DVS1- VG EX4.65|4.58|3.17403.35
WL14762      572327083Princess0.58EVS1- EX GD4.6|4.57|3.12378.16
WL32832         594319753Princess0.54EVS1- EX EX4.53|4.46|3.12462.67
WL45696      559274830Princess0.53DVS1- EX VG4.63|4.38|2.9368.59
WL48448      598387658Princess0.53EVVS2- VG VG4.53|4.43|2.99368.59
WL34310      591301217Princess0.51EVVS2- VG VG4.22|4.19|3.13376.88
WL38655      601320527Princess0.51EVVS2- EX GD4.5|4.23|2.98354.69
WL34253      591315663Heart11.42HSI1EX EX EX14.09|15.72|8.9523219.14
WL28709      601301435Heart11.01HVS1ID EX EX13.83|15.84|8.7331787.44
WL28515      595383539Heart10.52VS1ID EX EX13.03|15.27|8.9128611.54
WL28831      593388306Heart10.16HVS1ID EX EX12.99|15.09|8.8829333.38
WL28593      603352619Heart10.10GVS2EX EX EX13.23|14.79|8.6931624.41
WL28796      602377594Heart10.08FVS1EX EX EX13.82|15.3|8.442219.00
WL28605    LG586343130Heart10.06HVS1- EX EX14.32|15.19|8.4119325.27
WL29502      605356556Heart10.04HVS2EX EX EX13.28|14.73|8.6525720.78
WL13785      586376067Heart9.71GVS1- EX EX13.4|14.49|8.5729052.32
WL29396      605383914Heart9.05HVS1ID EX EX12.38|14.59|8.5121759.32
WL11716      574321378Heart8.58HVS2EX EX EX12.66|14.26|8.1214629.17
WL30579         591316983Heart8.51FVS1- EX EX12.65|13.71|8.2435762.42
WL15871      605356545Heart8.51HVS1EX EX EX12.79|14.56|7.9616352.34
WL31206      577300205Heart8.09HVS2ID EX EX12.43|14.1|813793.72
WL30052      612322729Heart8.05EVS1- EX EX11.78|13.82|8.4525627.08
WL16080      607378094Heart8.02VS1EX EX EX12.38|14.36|7.7526174.67
WL25422      574336846Heart7.66GVS2ID EX EX11.95|13.6|7.9713957.49
WL29202      604323036Heart7.52HVS2EX EX EX11.66|13.56|8.0111211.05
WL25627      575375001Heart7.29HVS1EX EX EX12.26|13.73|7.612248.24
WL34949      578327474Heart7.20HSI1ID EX EX11.82|13.47|7.658519.04
WL34974      610348664Heart7.12FVS1- EX EX11.92|13.46|7.5417852.91
WL18111      573373348Heart7.05GVS2ID EX EX11.58|13.58|7.9512846.02
WL31205      577300196Heart7.04GVS2ID EX EX11.7|13.3|7.7612827.79
WL28807      602312988Heart7.03HVS1EX EX EX11.87|13.15|7.6511811.41
WL13580      587320114Heart6.73EVS1- EX EX12.02|12.38|7.7611788.81
WL13741      587320121Heart6.51EVS1- EX EX11.57|12.66|7.4214696.98
WL30890      610318528Heart6.44GVS1- EX EX11.4|13.04|7.3912927.40
WL31306      577300180Heart6.38GVS2EX EX EX11.58|12.94|7.418284.60
WL26421      586342964Heart6.25FVS2- EX EX13.09|11.4|7.4913387.51
WL30045      613379560Heart6.17EVVS2- EX EX10.94|12.76|7.5616238.64
WL23141      564355529Heart6.16HVVS2ID EX EX11.16|12.98|7.418102.83
WL36353      607367217Heart6.15VS1- EX EX10.12|11.97|6.5923419.20
WL27928      591315653Heart6.09HVS2ID EX EX10.99|12.71|7.486470.20
WL29189      605347377Heart6.06HVS2EX EX EX11.16|12.64|7.496438.35
WL25555      602385290Heart6.05EVS1- EX EX11.12|12.85|7.3114652.42
WL19626      601333342Heart6.05GVS1- EX EX12.07|13.03|6.9712144.53
WL25058      571322225Heart6.05GVS2ID EX EX10.82|12.73|7.487856.09
WL19421      588342247Heart6.03VS2- EX EX10.45|12.07|6.7632803.20
WL33718      582351061Heart6.03IVS2EX EX EX11.37|12.59|7.445786.47
WL19015      574365484Heart6.02GVS1EX EX EX11.19|12.6|7.319136.92
WL11019      536294095Heart6.02HVS2- EX EX10.65|12.15|7.7411605.37
WL14077      586340173Heart6.01SI1- EX EX10.12|11.99|6.7932694.40
WL13784      587320124Heart5.71DVS1- EX EX11.06|12.41|716152.45
WL28790      602379647Heart5.58IVS1ID EX EX10.71|12.57|7.295081.45
WL28887      604384060Heart5.54HVS1ID EX EX10.88|12.31|7.116633.29
WL11628      602325658Heart5.51DVS1- EX EX10.37|12.32|7.4120764.02
WL14714      583317150Heart5.51HVS1- EX EX10.57|12.44|7.3323979.52
WL31217      577300182Heart5.37IVS2ID EX EX10.54|12.11|7.114437.44
WL19825      602383125Heart5.32VVS2- EX EX9.98|11.18|6.3228940.80
WL14721      614313186Heart5.23VS2- EX EX9.75|11.31|6.2929873.76
WL14715      579301537Heart5.23GVS1- EX EX10.6|12.1|7.19602.28
WL19683      579365169Heart5.22FVS2EX EX EX11.02|12.43|6.867922.71
WL36939         LG528221685Heart5.21HVS2- EX EX10.83|11.91|6.8810043.84
WL28604    LG605356627Heart5.18FVS1- EX EX11.08|11.56|712698.27
WL28603    LG607396597Heart5.17FVS2- EX EX10.23|11.78|7.1711074.15
WL33627    LG607389505Heart5.13GVS2- EX EX10.53|11.77|6.8910744.27
WL29165      605366973Heart5.10HVS1VG EX EX11.13|12.1|6.76106.45
WL38161      605392936Heart5.06EVS1- EX EX10.24|11.74|7.0411098.63
WL25570      601320599Heart5.06GVS1- EX EX11.32|12.34|6.497989.54
WL14376      607389488Heart5.04GVS2- EX EX10.15|11.75|7.046597.36
WL20064      605384748Heart5.03VS1- EX EX9.69|11.27|6.127363.20
WL23966      577399566Heart5.02FVS1- EX EX10.4|11.69|7.047032.02
WL40504      584349824Heart5.01GVS1- EX EX10.26|12|6.949198.36
WL40505      597372356Heart5.00FVS1- EX EX10.39|11.81|7.0510506.00
WL40438      591334450Heart4.74EVS1- EX EX10.16|11.58|7.0318613.99
WL25774      575393140Heart4.74HVS1ID EX EX10.39|12.06|6.654236.56
WL40439      589391096Heart4.73EVS1- EX EX10.39|11.7|6.8818574.72
WL34609      589380287Heart4.71DVS1- EX EX10.07|11.54|7.0221266.59
WL23092      576320824Heart4.29IVS1ID EX EX9.92|11.33|6.492966.21
WL11549      603347179Heart4.24GVS1- EX EX9.69|11.24|6.74790.74
WL34611      584379076Heart4.23EVS1- EX EX9.93|11.21|6.646423.01
WL34612      593393722Heart4.22EVS1- EX EX10.01|11.27|6.556407.83
WL35834      594325994Heart4.21FVS1- EX EX9.72|11.18|6.656492.83
WL34613      588373199Heart4.21FVS2- EX EX9.95|11.17|6.5310821.38
WL28346      597394932Heart4.20GVS1- EX EX10.14|11.17|6.64745.53
WL28212      592362550Heart4.20HVS1EX EX EX10.09|11.18|6.453753.93
WL42445      607336579Heart4.16FVS1- EX EX9.94|11.3|6.335985.17
WL20920      614323215Heart4.16FVS1- EX EX10.03|11.1|6.445985.17
WL37738      611365036Heart4.15EVVS2- EX EX10.22|11.37|6.258747.08
WL38386      598387888Heart4.15GVS1- EX EX9.63|11.29|6.494689.04
WL38240      584364527Heart4.13FVS1- EX EX9.69|11.19|6.55942.00
