Search



  All       Round       Oval       Pear       Radiant       Emerald       Long Cushion       Cushion       Sq Emerald       Marquise       Long Asscher       Princess       Heart       BUGGET       Baguette    

  All       FL       IF       VVS1       VVS2       VS1       VS2       SI1       SI2       SI3       I1       I2       I3       I4       I5       I6    

  All       D       E       F       G       H       I       J       K       FANCY    

  All       ID       EX       VG       GD       FR    

  All       ID       EX       VG       GD       FR    

  All       ID       EX       VG       GD       FR    
*Valid only for 'Round' shape diamonds


  Matching List


19206 stones
Page nos >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20 

Code Shape Carat Color Clarity Cu Po Sy Measurements Tot Amt in USD
All
WL77110      Radiant3.71VVS1F- EX EX11.02 x 7.57 x 54834
WL62481         Radiant3.68VS1D- VG EX7.7 x 10.94 x 5.24579
WL77111    Radiant3.61VS1D- EX EX10.97 x 7.63 x 4.94439
WL84659         Radiant3.60VS1E- Ex Ex7.40 x 10.38 x 5.183871
WL84683         Radiant3.60VVS2G- Ex Ex7.53x10.47x5.233456
WL84658         Radiant3.55VS1E- Ex Ex7.37 x 10.33 x 5.203817
WL84679         Radiant3.53VS1F- Ex Ex7.49x10.51x5.203389
WL84525    Radiant3.53VS1F- EX EX7.46x10.48x5.013728
WL79607      Radiant3.52VS1E- EX EX7.27x10.92x4.794164
WL81234         Radiant3.52VVS2E- Ex Ex7.39 x 10.38 x 5.204122
WL84678         Radiant3.51VS1F- Ex Ex7.35 x 10.28 x 5.213370
WL72811         Radiant3.51VS1F- EX EX10.85 x 7.44 x 5.025054
WL36468         Radiant3.50VS1E- EX EX7.46 x 11 x 5.028618
WL75117         Radiant3.50VS2E- EX EX7.44 x 11.11 x 4.93087
WL84677         Radiant3.50VS1F- Ex Ex7.61x10.51x5.003360
WL71368         Radiant3.49VS1D- VG EX7.52 x 10.71 x 5.13321
WL71572         Radiant3.48VS2F- EX EX7.48 x 10.82 x 52630
WL71545         Radiant3.46VS2E- EX EX7.44 x 10.8 x 52645
WL71408         Radiant3.46VVS2E- EX EX7.56 x 10.57 x 5.13292
WL36463         Radiant3.44VVS2E- EX EX7.44 x 10.99 x 5.068280
WL69997         Radiant3.43VS1E- EX EX7.46 x 10.64 x 5.12996
WL46708         Radiant3.41VS1E- EX EX8.2 x 8.27 x 5.84583
WL71410         Radiant3.41VVS2E- EX EX7.49 x 10.59 x 53245
WL39680         Radiant3.41VS1F- Ex Ex7.21 x 10.10 x 5.174092
WL38734    Radiant3.40VS1HN/A Excel Excel8.15 x 8.1 x 5.24341
WL71369         Radiant3.39VS1D- EX EX7.5 x 10.64 x 5.13226
WL60008         Radiant3.39VS1G- EX EX7.49 x 10.71 x 52379
WL71415         Radiant3.38VVS2E- EX EX7.49 x 10.66 x 53216
WL39679         Radiant3.38VS1F- Ex Ex7.46 x 10.17 x 5.093245
WL55908         Radiant3.37VS1E- EX EX7.37 x 10.57 x 5.12943
WL84676         Radiant3.36VS1F- Ex Ex7.45x10.23x5.033226
WL71582         Radiant3.35VVS2H- EX EX7.39 x 10.88 x 4.92246
WL75110         Radiant3.33VVS2D- EX EX7.46 x 10.63 x 4.93748
WL71420         Radiant3.32VVS2E- EX EX7.39 x 10.59 x 53158
WL81238         Radiant3.32VS1F- Ex Ex7.26 x 10.16 x 5.073187
WL75118         Radiant3.32VVS2F- EX EX7.41 x 10.53 x 53123
WL71483         Radiant3.31VS1E- EX EX7.43 x 10.52 x 52892
WL71423         Radiant3.31VVS2E- EX EX7.39 x 10.49 x 53150
WL71422         Radiant3.31VVS2E- EX EX7.41 x 10.52 x 53150
WL67436         Radiant3.31VS1F- EX EX7.32 x 10.97 x 4.92780
WL66334    Radiant3.31VS1F- EX EX7.28x10.26x4.833098
WL71486         Radiant3.30VS1E- EX EX7.4 x 10.35 x 52883
WL71549         Radiant3.30VS2E- EX EX7.36 x 10.68 x 4.92522
WL71370         Radiant3.29VS1D- EX EX7.4 x 10.56 x 53131
WL71488         Radiant3.29VS1E- EX EX7.41 x 10.57 x 52873
WL71489         Radiant3.29VS1E- EX EX7.39 x 10.6 x 52873
WL71490         Radiant3.29VS1E- EX EX7.4 x 10.54 x 52873
WL60009         Radiant3.29VS1F- EX EX7.27 x 10.64 x 53948
WL39678         Radiant3.29VS1F- Ex Ex7.33 x 10.06 x 5.083158
WL86198         Radiant3.29VS1F- EX EX7.27 x 10.64 x 52764
WL71428         Radiant3.28VVS2E- EX EX7.42 x 10.62 x 4.93121
WL71563         Radiant3.28VVS2F- EX EX7.36 x 10.5 x 53085
WL67438         Radiant3.27VVS2G- EX EX7.33 x 10.44 x 52550
WL71493         Radiant3.26VS1E- EX EX7.36 x 10.45 x 52847
WL66335    Radiant3.26VS1E- EX EX7.03x10.40x4.813418
WL58775      Radiant3.25VVS2E- EX EX7.31x10.21x4.784188
WL71496         Radiant3.24VS1E- EX EX7.4 x 10.49 x 52830
WL71497         Radiant3.24VS1E- EX EX7.3 x 10.54 x 4.92830
WL71499         Radiant3.24VS1E- EX EX7.36 x 10.38 x 52830
WL60010         Radiant3.24VVS2E- EX EX7.26 x 10.6 x 53083
WL71345         Radiant3.23VVS2D- EX EX7.25 x 10.34 x 53375
WL35649      Radiant3.23VVS2E- EX EX7.17 x 10.63 x 4.737775
WL71568         Radiant3.23VS1F- EX EX7.34 x 10.47 x 52713
WL71501         Radiant3.22VS1E- EX EX7.36 x 10.47 x 4.92813
WL71552         Radiant3.22VS2E- EX EX7.33 x 10.44 x 4.92460
WL86197         Radiant3.22VVS2E- EX EX7.41 x 10.53 x 53064
WL66337    Radiant3.22VS1F- EX EX7.11x10.01x4.822628
WL71503         Radiant3.21VS1E- EX EX7.38 x 10.45 x 52804
WL71505         Radiant3.21VS1E- EX EX7.37 x 10.38 x 52804
WL71553         Radiant3.21VS2E- EX EX7.37 x 10.52 x 4.92453
WL71573         Radiant3.21VS2F- EX EX7.3 x 10.56 x 4.92426
WL71433         Radiant3.20VVS2E- EX EX7.37 x 10.44 x 4.93045
WL66338    Radiant3.20VVS2E- EX EX7.12x9.98x4.833654
WL85474      Radiant3.20VS1G- EX EX10.53 x 7.04 x 4.82834
WL75111         Radiant3.19VVS2D- EX EX7.29 x 10.32 x 53334
WL71506         Radiant3.19VS1E- VG EX7.29 x 10.44 x 4.92786
WL75114         Radiant3.19VVS2E- EX EX7.33 x 10.35 x 53036
WL66339    Radiant3.19VS1F- EX EX7.17x10.01x4.842604
WL55914         Radiant3.19VS2F- EX EX7.26 x 10.33 x 52412
WL35650      Radiant3.19VVS2F- EX EX7.14 x 10.61 x 4.747441
WL71579         Radiant3.19VS2G- EX EX7.31 x 10.31 x 52040
WL71507         Radiant3.18VS1E- EX EX7.25 x 10.26 x 4.92777
WL71508         Radiant3.18VS1E- VG EX7.28 x 10.4 x 52777
WL71436         Radiant3.18VVS2E- EX EX7.39 x 10.48 x 4.93026
WL71437         Radiant3.18VVS2E- EX EX7.32 x 10.48 x 4.93026
WL36464         Radiant3.18VVS2E- EX EX7.28 x 10.34 x 5.057654
WL39117      Radiant3.18VS1H- EX EX8.26 x 8.25 x 5.533053
WL71509         Radiant3.17VS1E- EX EX7.31 x 10.25 x 52769
WL71510         Radiant3.17VS1E- EX EX7.26 x 10.31 x 52769
WL84675         Radiant3.17VS1F- Ex Ex7.27 x 10.18 x 4.873043
WL42510         Radiant3.17VS1G- Ex Ex7.35 x 10.03 x 5.042739
WL48206         Radiant3.17VS2H- Ex Ex7.25 x 9.90 x 5.072191
WL71373         Radiant3.16VS1D- EX EX7.28 x 10.4 x 4.93007
WL71350         Radiant3.16VVS2D- EX EX7.32 x 10.45 x 4.93302
WL82614      Radiant3.16SI1E- EX EX10.33 x 7.27 x 4.963261
WL71512         Radiant3.16VS1E- EX EX7.31 x 10.47 x 4.92760
WL69379      Radiant3.16VVS2E- EX EX7.13x10.26x4.894071
WL66341    Radiant3.16VVS2E- EX EX7.10x10.19x4.753609
WL69998         Radiant3.16VVS2E- EX EX7.29 x 10.34 x 53007
WL48204         Radiant3.16VS1G- Ex Ex7.39 x 10.06 x 4.982730
WL55915         Radiant3.15VS1F- EX EX7.23 x 10.35 x 4.92646
WL79609      Radiant3.15VVS2F- EX EX7.10x9.93x4.813302
WL71514         Radiant3.14VS1E- EX EX7.29 x 10.31 x 4.92743
WL62795         Radiant3.14VS1E- EX EX7.35 x 10.28 x 52743
WL34255      Radiant3.14VS1I- EX EX8.29 x 8.27 x 5.52562
WL71378         Radiant3.13VS1D- EX EX7.33 x 10.39 x 4.92978
WL77113      Radiant3.13VVS2D- EX EX10.25 x 7.31 x 4.84127
WL71516         Radiant3.13VS1E- EX EX7.27 x 10.39 x 4.92734
WL36465         Radiant3.13VVS2E- EX EX7.17 x 10.2 x 5.027534
WL36466         Radiant3.13VVS2E- EX EX7.18 x 10.22 x 5.017534
WL85475      Radiant3.12VS1D- EX EX10.19 x 7.23 x 4.93746
WL71448         Radiant3.12VVS2E- EX EX7.3 x 10.28 x 4.92968
WL71449         Radiant3.12VVS2E- EX EX7.3 x 10.37 x 4.92968
WL69384      Radiant3.12VVS2G- EX EX7.06x9.99x4.792920
WL71519         Radiant3.11VS1E- EX EX7.28 x 10.44 x 4.82717
WL71520         Radiant3.11VS1E- EX EX7.32 x 10.31 x 4.82717
WL71522         Radiant3.11VS1E- EX EX7.3 x 10.39 x 4.92717
WL71523         Radiant3.11VS1E- EX EX7.25 x 10.18 x 4.92717
WL71451         Radiant3.11VVS2E- EX EX7.24 x 10.34 x 4.92959
WL66345    Radiant3.11VVS2E- EX EX7.05x10.30x4.663551
WL66346    Radiant3.11VVS2E- EX EX7.07x9.94x4.703551
WL66348    Radiant3.11VS1G- EX EX7.07x9.75x4.852620
WL69386    Radiant3.11VS1G- EX EX7.04x9.90x4.772620
WL43085         Radiant3.11VS1G- Ex Ex7.25 x 10.03 x 4.943359
WL43070         Radiant3.11VVS2G- Ex Ex8.14 x 8.24 x 5.452986
WL69385      Radiant3.11VVS2G- EX EX7.06x9.89x4.792911
WL39118      Radiant3.11VS1H- EX EX8.33 x 8.31 x 5.462986
WL39692         Radiant3.11VS1H- Ex Ex7.25 x 9.86 x 5.062388
WL71455         Radiant3.10VVS2E- EX EX7.3 x 10.4 x 4.82949
WL82615      Radiant3.10VS1F- EX EX10.47 x 7.14 x 4.873720
WL36469         Radiant3.10VVS2F- EX EX7.11 x 10.41 x 4.947232
WL62796         Radiant3.10VS1G- EX EX7.22 x 10.45 x 4.92175
WL72632      Radiant3.10VS1I- EX EX8.26 x 8.19 x 5.532530
WL71526         Radiant3.09VS1E- EX EX7.31 x 10.23 x 4.92699
WL66350    Radiant3.09VVS2E- EX EX7.17x10.25x4.713529
WL66351    Radiant3.09VVS2E- EX EX7.15x10.13x4.633529
WL71580         Radiant3.09VS2G- EX EX7.23 x 10.33 x 4.91976
WL82616      Radiant3.09VVS2G- EX EX10.22 x 7.23 x 4.923708
WL71387         Radiant3.08VS1D- EX EX7.19 x 10.1 x 4.92931
WL71388         Radiant3.08VS1D- EX EX7.22 x 10.14 x 52931
WL71527         Radiant3.08VS1E- EX EX7.31 x 10.35 x 4.92690
WL85476      Radiant3.08VS1E- EX EX10.31 x 7.12 x 4.73395
WL71529         Radiant3.08VS1E- EX EX7.26 x 10.23 x 4.92690
WL86513      Radiant3.08VS2G- EX EX10.7 x 6.9 x 4.82485
WL69388      Radiant3.08VS1H- EX EX7.01x9.51x4.812602
WL71389         Radiant3.07VS1D- EX EX7.23 x 10.33 x 4.82921
WL85477      Radiant3.07VVS2D- EX EX10.11 x 7.23 x 4.84048
WL53163      Radiant3.07VS1E- EX EX7.12x9.95x4.703631
WL66355    Radiant3.07VVS2E- EX EX7.09x9.91x4.563506
WL66356    Radiant3.07VVS2E- EX EX7.09x10.32x4.593506
WL71457         Radiant3.07VVS2E- EX EX7.24 x 10.28 x 4.92921
WL71570         Radiant3.07VS1F- EX EX7.28 x 10.38 x 4.82579
WL86514      Radiant3.07VS1F- EX EX10.3 x 7.16 x 4.83021
WL39062         Radiant3.07VS2I- EX EX9.89 x 7.15 x 4.94487
WL75112         Radiant3.06VVS2D- EX EX7.22 x 10.16 x 4.93444
WL75116         Radiant3.06VS1E- EX EX7.14 x 10.44 x 4.92673
WL58783      Radiant3.06VVS2E- EX EX6.95x9.96x4.763943
WL66357    Radiant3.06VVS2E- EX EX7.01x10.34x4.543494
WL36467         Radiant3.06VVS2E- EX EX7.15 x 10.2 x 4.957365
WL84685         Radiant3.06VS1G- Ex Ex7.15x10.41x4.742644
WL34128         Radiant3.06VS1H- EX EX9.95 x 7.2 x 4.95442
WL66360    Radiant3.06VS2I- EX EX6.97x9.46x4.781776
WL71393         Radiant3.05VS1D- EX EX7.19 x 10.15 x 4.92902
WL71394         Radiant3.05VS1D- EX EX7.21 x 10.28 x 4.82902
WL77117      Radiant3.05VS2D- EX EX10.03 x 7.19 x 4.83241
WL71535         Radiant3.05VS1E- EX EX7.28 x 10.35 x 4.82664
WL85478      Radiant3.05VS1E- EX EX10.25 x 7.02 x 4.83361
WL66362    Radiant3.05VVS2E- EX EX7.20x10.09x4.673483
WL71571         Radiant3.05VS1F- EX EX7.12 x 10.63 x 4.82561
WL66364    Radiant3.05VVS2F- EX EX7.04x9.76x4.782788
WL71536         Radiant3.04VS1E- EX EX7.22 x 10.15 x 4.92655
WL84663         Radiant3.04VVS2F- Ex Ex7.22x9.98x4.883269
WL66366    Radiant3.04VVS2G- EX EX6.94x9.59x4.752845
WL39682         Radiant3.04VVS2G- Ex Ex7.18 x 9.80 x 4.952918
WL81244         Radiant3.04VVS2G- Ex Ex7.18 x 9.87 x 4.842918
WL85479      Radiant3.04VS1H- EX EX10.34 x 7.02 x 4.82393
WL85480      Radiant3.03VS1E- EX EX10.63 x 6.88 x 4.73339
WL71467         Radiant3.03VVS2E- EX EX7.19 x 10.14 x 4.92883
WL85481      Radiant3.03VS1F- VG EX10.04 x 7.25 x 4.92982
WL43101         Radiant3.03SI1H- Ex Ex7.36 x 10.57 x 4.751861
WL43097         Radiant3.03VS2H- Ex Ex7.11 x 9.59 x 5.002095
WL66372    Radiant3.03VS2H- EX EX6.94x9.53x4.892042
WL77119      Radiant3.02VVS2D- EX EX10.33 x 7.16 x 4.63982
WL86515      Radiant3.02VS1E- EX EX10.14 x 7.03 x 4.83328
WL84657         Radiant3.02VS1E- Ex Ex7.20 x 9.98 x 4.903247
WL84526    Radiant3.02VS2E- EX EX7.05x10.40x4.602771
WL84654         Radiant3.02VS2E- Ex Ex7.13 x 9.85 x 4.892842
WL71559         Radiant3.02VS2E- EX EX7.13 x 10.18 x 4.92308
WL84650         Radiant3.02VVS2E- Ex Ex7.14x10.02x4.903537
WL72812         Radiant3.02VVS2E- EX EX10.40 x 6.94 x 4.804863
WL72813         Radiant3.02VVS2E- EX EX9.98 x 7.08 x 4.824863
WL71469         Radiant3.02VVS2E- EX EX7.18 x 10.05 x 4.92873
WL84674         Radiant3.02VS1F- Ex Ex7.06x10.40x4.622899
WL74778      Radiant3.02VVS2F- VG EX7.12x9.62x4.743166
WL66377    Radiant3.02VS1G- EX EX6.91x9.54x4.742218
WL71581         Radiant3.02VS2G- EX EX7.25 x 10.31 x 4.81932
WL66376    Radiant3.02VVS2G- EX EX6.96x9.80x4.792826
WL66378    Radiant3.01SI1D- EX EX7.03x9.54x4.822924
WL77123      Radiant3.01VS1D- EX EX10.08 x 7.29 x 4.83613
WL77122      Radiant3.01VVS2D- EX EX10.4 x 7.15 x 4.73969
WL86516      Radiant3.01VS1E- EX EX10.63 x 6.92 x 4.63317
WL84656         Radiant3.01VS1E- Ex Ex7.14x9.88x4.733236
WL66379    Radiant3.01VVS2E- EX EX6.93x9.40x4.763437
WL77124      Radiant3.01VS2F- EX EX10.12 x 7.24 x 4.82666
WL73014         Radiant3.01VVS2G- Ex Ex7.05 x 9.53 x 4.932890
WL43096         Radiant3.01VS2H- Ex Ex6.89 x 9.31 x 4.882080
WL35904         Radiant3.01VVS2H- EX EX9.18 x 7.20 x 4.905216
WL48610         Radiant3.01VVS2HEX EX EX7.99x7.90x5.284156
WL35905         Radiant3.01VS1I- VG EX9.38 x 7.44 x 4.884117
WL71562         Radiant3.00VS2E- EX EX7.17 x 10.13 x 4.92292
WL71474         Radiant3.00VVS2E- EX EX7.13 x 10.02 x 4.92854
WL71475         Radiant3.00VVS2E- EX EX7.2 x 10.15 x 4.82854
WL84673         Radiant3.00VS1F- Ex Ex7.07x9.86x4.972880
WL69716         Radiant3.00VS1FEX EX EX9.95 x 7.03 x 4.83 mm5760
WL66389    Radiant3.00VS2F- EX EX6.67x9.75x4.792527
WL43090         Radiant3.00SI1G- Ex Ex7.12 x 10.18 x 4.712592
WL82990      Radiant2.98VS1J- EX EX10.23 x 7.17 x 4.831662
WL33346         Radiant2.96SI1E- EX EX7.17 x 10.05 x 4.824476
WL36476         Radiant2.96VS1E- EX EX7.1 x 10.12 x 4.895967
WL36470         Radiant2.96VVS2E- EX EX7.08 x 10.23 x 4.846478
WL72185      Radiant2.95VS2I- EX EX10.17 x 7.13 x 4.911923
WL72633      Radiant2.93VVS2I- EX EX8.07 x 8.02 x 5.382107
WL82617      Radiant2.88VS1G- EX EX10 x 7.07 x 4.82786
WL82618      Radiant2.86VS1G- EX EX10.21 x 7.06 x 4.762766
WL36471         Radiant2.81VVS2E- EX EX6.89 x 10.37 x 4.655893
WL77125      Radiant2.80VS1G- EX EX9.88 x 7.05 x 4.61958
WL39189         Radiant2.79VS1E- EX EX6.99 x 9.89 x 4.765625
WL36472         Radiant2.79VVS2E- EX EX6.95 x 10.14 x 4.685852
WL36233         Radiant2.78VS2J- EX EX9.79 x 6.92 x 4.82028
WL36473         Radiant2.77VVS2E- EX EX6.92 x 10.09 x 4.725810
WL36474         Radiant2.76VVS2E- EX EX6.94 x 10.08 x 4.735789
WL36475         Radiant2.76VVS2E- EX EX6.84 x 10.08 x 4.715789
WL82252         Radiant2.76VS1G- EX EX6.97 x 9.87 x 4.71951
WL79611    Radiant2.75VS1G- EX EX6.86x9.50x4.642005
WL84527    Radiant2.74VS1H- EX EX6.87x9.63x4.641710
WL67443         Radiant2.73VS1E- EX EX6.92 x 9.91 x 4.72477
WL46266         Radiant2.72VS1E- EX EX6.78 x 10.26 x 4.53290
WL86201         Radiant2.72VS1F- EX EX6.92 x 9.79 x 4.71886
WL82991      Radiant2.71VS2I- EX EX9.81 x 6.92 x 4.711514
WL82619      Radiant2.69VS1G- EX EX9.94 x 6.91 x 4.682402
WL82992      Radiant2.69VS1G- EX EX9.97 x 6.9 x 4.632402
WL82620      Radiant2.68VS1G- EX EX9.91 x 6.95 x 4.72392
WL82993      Radiant2.68VS2G- EX EX10.07 x 6.83 x 4.642239
WL82621      Radiant2.68VS1H- EX EX10.04 x 6.87 x 4.652006
WL72188      Radiant2.67VS1F- EX EX9.8 x 6.92 x 4.692614
WL82622      Radiant2.67VS1G- EX EX9.82 x 6.9 x 4.682384
WL82994      Radiant2.67VS1G- EX EX9.79 x 6.89 x 4.692384
WL86210         Radiant2.67VVS2G- EX EX6.92 x 9.84 x 4.71797
WL36477         Radiant2.66VS1E- EX EX6.77 x 9.86 x 4.675363
WL82995      Radiant2.66VS1G- EX EX9.77 x 6.88 x 4.732375
WL82623      Radiant2.65VS1G- EX EX9.78 x 6.89 x 4.652366
WL86241         Radiant2.65VS2G- EX EX6.85 x 9.88 x 4.71199
WL82624      Radiant2.65VS1H- EX EX9.83 x 6.89 x 4.681984
WL79614    Radiant2.63VS1F- EX EX6.69x9.64x4.532232
WL77127      Radiant2.62SI1H- EX EX9.9 x 6.76 x 4.41312
WL72634      Radiant2.62VS2H- EX EX7.78 x 7.73 x 5.311811
WL82996      Radiant2.62SI1I- EX VG9.71 x 6.87 x 4.631404
WL85483      Radiant2.61VS2F- EX EX9.63 x 6.81 x 4.51825
WL39188         Radiant2.60VVS2E- EX EX6.78 x 9.96 x 4.65454
WL86221         Radiant2.60VS1G- EX EX6.86 x 9.75 x 4.71258
WL72191      Radiant2.60VS1G- EX EX9.8 x 6.77 x 4.682321
WL82997      Radiant2.60VS1G- EX EX9.73 x 6.81 x 4.662321
WL72192      Radiant2.59VS1G- EX EX9.56 x 6.77 x 4.732313
WL82625      Radiant2.58VS1E- EX EX9.74 x 6.85 x 4.622675
WL82241         Radiant2.58VVS2G- EX EX6.76 x 9.88 x 4.61532
WL82626      Radiant2.56VS1F- EX EX9.7 x 6.81 x 4.62507
WL75120         Radiant2.56VVS2F- EX EX6.74 x 9.66 x 4.72322
WL82998      Radiant2.56VVS2H- EX EX9.66 x 6.77 x 4.631991
WL82999      Radiant2.56VS1J- EX EX9.66 x 6.85 x 4.61224
WL86211         Radiant2.54VVS2G- EX EX6.67 x 9.84 x 4.61710
WL82270         Radiant2.54VS1H- EX EX6.74 x 9.7 x 4.61347
WL82627      Radiant2.53VS1G- EX EX9.67 x 6.79 x 4.582259
WL79615    Radiant2.53VVS2H- EX EX6.68x9.31x4.501640
WL77129      Radiant2.53VS1I- EX EX9.73 x 6.8 x 4.51176
WL72194      Radiant2.52VS1F- EX EX9.6 x 6.77 x 4.62467
WL82628      Radiant2.52VS1G- EX EX9.68 x 6.77 x 4.572250
WL86212         Radiant2.52VVS2G- EX EX6.77 x 9.67 x 4.61696
WL77130      Radiant2.51VVS2D- EX EX9.66 x 6.77 x 4.42252
WL86517      Radiant2.50VS1F- EX EX10.22 x 6.57 x 4.21612
WL86202         Radiant2.50VS1F- EX EX6.77 x 9.64 x 4.61530
WL86208         Radiant2.50VS2F- EX EX6.79 x 9.68 x 4.51395
WL72197      Radiant2.50VS2G- EX EX9.49 x 6.7 x 4.562088
WL72198      Radiant2.50VS2G- EX EX9.69 x 6.74 x 4.582088
WL62034      Radiant2.50VVS2G- EX EX9.64 x 6.56 x 4.51763
WL86246         Radiant2.50VS1H- EX EX6.76 x 9.67 x 4.61326
WL83000      Radiant2.47VS1G- VG EX9.75 x 6.65 x 4.522022
WL82629      Radiant2.46VS1G- EX EX9.48 x 6.66 x 4.552013
WL55956         Radiant2.45VS1E- EX EX6.63 x 9.66 x 4.52540
WL82630      Radiant2.45VS1G- EX EX9.54 x 6.7 x 4.552005
WL36234      Radiant2.44VS1G- EX EX9.49 x 6.64 x 4.61997
WL82253         Radiant2.44VS1G- EX EX6.76 x 9.59 x 4.51361
WL72814         Radiant2.44VVS2G- VG EX9.36 x 6.67 x 4.502319
WL67166      Radiant2.42VS2F- EX EX9.56 x 6.73 x 4.521980
WL39063         Radiant2.42VS2H- EX EX9.34 x 6.66 x 4.52836
WL86222         Radiant2.41VS1G- EX EX6.63 x 9.53 x 4.51345
WL36235      Radiant2.41VS1G- EX EX9.38 x 6.59 x 4.581973
WL82254         Radiant2.41VS1G- EX EX6.71 x 9.61 x 4.51524
WL82631      Radiant2.41VVS2G- EX EX9.51 x 6.68 x 4.52100
WL79618    Radiant2.40VS1G- EX EX6.60x9.67x4.281750
WL82255         Radiant2.40VS1G- EX EX6.59 x 9.79 x 4.41518
WL86213         Radiant2.40VVS2G- EX EX6.65 x 9.44 x 4.51426
WL79619    Radiant2.40VS1H- EX EX6.59x9.39x4.431423
WL36236         Radiant2.40VS1H- EX EX9.61 x 6.67 x 4.52765
WL35452         Radiant2.40VS1I- EX EX9.61 x 6.47 x 4.52166
WL34129         Radiant2.40VVS2I- EX EX9.35 x 6.55 x 4.52258
WL59135      Radiant2.39VS1F- EX EX9.43 x 6.6 x 4.552146
WL54478      Radiant2.39VS1G- EX EX9.46 x 6.57 x 4.551956
WL39064         Radiant2.39VS2H- EX EX9.28 x 6.72 x 4.52699
WL82632      Radiant2.38VS1G- EX EX9.46 x 6.64 x 4.491948
WL86223         Radiant2.38VS1G- EX EX6.6 x 9.43 x 4.51151
WL35906         Radiant2.38VS1H- EX EX8.64 x 6.79 x 4.432701
WL36237         Radiant2.37VS2F- EX EX9.41 x 6.59 x 4.53242
WL86224         Radiant2.37VS1G- EX EX6.5 x 9.56 x 4.51146
WL59136      Radiant2.36VS2F- EX EX9.38 x 6.58 x 4.531932
WL83001      Radiant2.36VS1G- VG EX9.45 x 6.63 x 4.491932
WL36238         Radiant2.36VS2G- EX EX9.3 x 6.53 x 4.52906
WL36239         Radiant2.36VS2H- EX EX9.69 x 6.52 x 4.52497
WL85484      Radiant2.35VS2E- EX EX9.74 x 6.34 x 4.31284
WL67168      Radiant2.35VS1F- EX EX9.38 x 6.57 x 4.552109
WL55969         Radiant2.35VS1G- EX EX6.5 x 9.22 x 4.51311
WL55970         Radiant2.35VS1G- EX EX6.54 x 9.52 x 4.51311
WL86214         Radiant2.35VVS2G- EX EX6.66 x 9.51 x 4.41210
WL82242         Radiant2.35VVS2G- EX EX6.55 x 9.35 x 4.51396
WL77138      Radiant2.34VS1G- EX EX9.75 x 6.24 x 4.31201
WL80239      Radiant2.34VS1G0 EX EX9.35 x 6.6 x 4.51915
WL86225         Radiant2.33VS1G- EX EX6.64 x 9.57 x 4.41300
WL86242         Radiant2.33VS2G- EX EX6.58 x 9.46 x 4.41054
WL82276         Radiant2.33VS1I- EX EX6.49 x 9.6 x 4.4979
WL67169      Radiant2.32VS1F- EX EX9.27 x 6.53 x 4.522082
WL59989         Radiant2.31SI1G- Ex Ex6.56 x 9.03 x 4.481353
WL86226         Radiant2.31VS1G- EX EX6.56 x 9.31 x 4.41117
WL82256         Radiant2.31VS1G- EX EX6.52 x 9.37 x 4.41289
WL71671         Radiant2.31VS1H- EX EX6.55 x 9.21 x 4.51225
WL86227         Radiant2.30VS1G- EX EX6.5 x 9.29 x 4.41284
WL82633      Radiant2.30VS1H- EX EX9.31 x 6.55 x 4.481579
WL34130         Radiant2.30VS2H- EX EX9.23 x 6.44 x 4.42349
WL82274         Radiant2.30VS2H- EX EX6.55 x 9.42 x 4.4861
WL82634      Radiant2.29VS1G- EX EX9.39 x 6.57 x 4.392045
WL86228         Radiant2.29VS1G- EX EX6.52 x 9.25 x 4.51108
WL82257         Radiant2.29VS1G- EX EX6.5 x 9.46 x 4.51108
WL82243         Radiant2.29VVS2G- EX EX6.44 x 9.49 x 4.41179
WL43095         Radiant2.29VS2H- Ex Ex6.51 x 8.88 x 4.561319
WL33610         Radiant2.29VS2H- EX EX9.25 x 6.45 x 4.42340
WL35453         Radiant2.29VS1I- EX EX9.22 x 6.47 x 4.41963
WL77141      Radiant2.28VS2F- EX EX9.16 x 6.56 x 4.41323
WL71660         Radiant2.28VS1G- EX EX6.54 x 9.34 x 4.41272
WL82635      Radiant2.27VS1F- EX EX9.35 x 6.53 x 4.422037
WL35281         Radiant2.27VVS2F- EX EX8.81 x 6.81 x 4.623748
WL84684         Radiant2.27VS2G- Ex Ex6.41 x 9.67 x 4.311580
WL86243         Radiant2.27VS2G- EX EX6.55 x 9.37 x 4.51027
WL36240      Radiant2.27VS2G- EX EX9.36 x 6.46 x 4.421738
WL82275         Radiant2.27VVS2I- EX EX6.49 x 9.34 x 4.4991
WL82636      Radiant2.26VS1E- EX EX9.34 x 6.49 x 4.422148
WL82238         Radiant2.25VVS2F- EX EX6.47 x 9.26 x 4.41458
WL86229         Radiant2.25VS1G- EX EX6.51 x 9.26 x 4.41088
WL82258         Radiant2.25VS1G- EX EX6.52 x 9.25 x 4.41256
WL86215         Radiant2.25VVS2G- EX EX6.52 x 9.27 x 4.41336
WL85485      Radiant2.24VS1E- EX EX9.48 x 6.41 x 4.31335
WL85486      Radiant2.24VS1F- EX EX9.16 x 6.49 x 4.41334
